Social capital influences on sales team processes: a generational perspective
dc.contributor | Baker, Thomas L. | |
dc.contributor | Bachrach, Daniel G. | |
dc.contributor | Panagopoulos, Nikolaos G. | |
dc.contributor | Rapp, Tammy L. | |
dc.contributor.advisor | Rapp, Adam A. | |
dc.contributor.author | Ogilvie, Jessica Lynn | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-04-26T14:24:38Z | |
dc.date.available | 2017-04-26T14:24:38Z | |
dc.date.issued | 2016 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This dissertation explores the impact of organizational faultlines and their influence on sales team resources, activities, processes, and performance. A review of extant team literature builds a foundation for understanding the role of sales teams within organizations and the implications of team processes on performance outcomes. Characteristics of the generation currently entering the workforce – Millennials – and the diversity implications of this cohort’s presence in the workplace are explored. Applying a social capital perspective, this research advances an input-process-outcome (IPO) model of sales team performance which investigates the implications of (1) faultlines within teams and (2) the effects of generational differences across teams. Specifically, three dimensions of social capital (structural, relational and cognitive) serve as to three facets of team processes (transition, action, and interpersonal). The results indicate that positive relationships exist between each of the input and process components, as well as between the three dimensions of team process and relational and objective measures of sales performance. Finally, faultline strength and generation differences moderate the relationships of the IPO model. These findings suggest that sales team performance is a function not only to the management of the team and its individual components, but to the hypothetical self-identifying groups that form therein, therefore requiring additional attention from the organization and its stakeholders. This work extends application of a social capital theoretical lens to the sales team context, and sets the stage for future work as millennials assume organizational control, and seek to build better relationships with both inter-organizational partners and external buying centers. | en_US |
dc.format.extent | 197 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002218 | |
dc.identifier.other | Ogilvie_alatus_0004D_12724 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3053 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Marketing | |
dc.title | Social capital influences on sales team processes: a generational perspective | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Management and Marketing | |
etdms.degree.discipline | Marketing | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1