Multiwavelength selection of obscured agn and contributions to the X-ray background
dc.contributor | Byrd, Gene G. | |
dc.contributor | Crenshaw, Daniel Michael | |
dc.contributor | Irwin, Jimmy A. | |
dc.contributor | Visscher, Pieter B. | |
dc.contributor | White, Raymond E. | |
dc.contributor.advisor | Keel, W. C. | |
dc.contributor.author | May, Branyon | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:24:01Z | |
dc.date.available | 2017-03-01T16:24:01Z | |
dc.date.issued | 2011 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Obscuration in AGN is a crucial component to understanding the observed spectrum of the X-ray Background. We tested numerous AGN selection techniques in X-ray, mid-infrared, and optical to test for multiwavelength correlations and to help establish selection criteria for obscured AGN. With AGN sources dominating background X-ray sources, we selected medium-depth archival Chandra observations covering 5.6 deg^2 of sky and generating a large sample of serendipitous X-ray sources (greater than 10,000). The mid-infrared component came from archival Spitzer data, with ~3,500 sources being detected in at least two IRAC bands and 1,485 in all 4 bands. For the optical component, greater than 70% of the Chandra observations also had full coverage within the SDSS Data Release 7, >2,300 optical counterparts and 125 spectra. In analyzing the sample, we have identified the parameter spaces in the X-ray/mid-infrared/optical that are optimized for containing members of the elusive class of obscured AGN, and provide a candidate list. We cross-check our X-ray number counts and source densities with contributions to the X-ray background, and find that we resolve approximately 90% of the X-ray Background in the 0.5-8.0 keV range. Testing populations divided on X-ray hardness and flux-level confirms that the unresolved hard X-ray background will be dominated by large populations of increasingly fainter and harder sources. | en_US |
dc.format.extent | 96 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000788 | |
dc.identifier.other | May_alatus_0004D_10872 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1292 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Astrophysics | |
dc.title | Multiwavelength selection of obscured agn and contributions to the X-ray background | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
etdms.degree.discipline | Physics | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1