Exploring the Effects of Urban Sprawl on Low-Income Neighborhoods in Birmingham, AL
dc.contributor | Curtin, Kevin M | |
dc.contributor | Holt, William G | |
dc.contributor | Weber, Joe P | |
dc.contributor.advisor | Appiah-Opoku, Seth | |
dc.contributor.author | Blankenship, Jesslyn Cameron | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-11-23T14:34:40Z | |
dc.date.available | 2021-11-23T14:34:40Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Urban sprawl has led to poorly planned cities that spread out over large distances of land, creating unequal distribution of resources and blocking access to opportunities for low-income residents who remain in the central city (Squires, 2002) . While sprawl does provide the opportunity to live a quiet life outside of the city, the lasting impacts of sprawl are beginning to be seen in inner city communities. Two of these communities are Birmingham, Alabama’s North and East neighborhoods. This study explores the possible causes of Birmingham’s sprawl and residents' opinions of how urban sprawl impacts them socially, economically, and environmentally. Using geographic information system (GIS) technology and a comparison case study approach, it analyzes Birmingham’s history and census tracts within the North and East neighborhoods in order to: determine if low-income households are increasing in fringe suburbs while simultaneously decreasing in the inner city; ascertain whether or not being in close proximity to an economic hub has any effect on household income; establish if property values are an indicator of upward mobility for communities; and confirm the historical causes of the city’s sprawl. In doing so the research was able to determine how residents in North and East Birmingham perceive the potential effects of sprawl. Similar methodology can be applied to other mid-sized American cities hoping to gain more insight into how sprawl affects their citizens. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181529 | |
dc.identifier.other | u0015_0000001_0003968 | |
dc.identifier.other | Blankenship_alatus_0004M_14633 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8200 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Community Planning | |
dc.subject | GIS | |
dc.subject | Low-income | |
dc.subject | Urban Planning | |
dc.subject | Urban Sprawl | |
dc.title | Exploring the Effects of Urban Sprawl on Low-Income Neighborhoods in Birmingham, AL | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Urban planning | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1