Effects of organization sustainability communication: the influence of interactivity, message appeal, and type of medium
dc.contributor | Gower, Karla K. | |
dc.contributor | Tang, Lu | |
dc.contributor.advisor | Ki, Eyun-Jung | |
dc.contributor.author | Oh, Jeyoung | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-04-26T14:25:47Z | |
dc.date.available | 2017-04-26T14:25:47Z | |
dc.date.issued | 2016 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | To understand how interactivity, message appeal, and type of medium affect public perceptions and reactions to an organization in organization sustainability communication, this study conducted a 2 (interactivity: high vs. low) x 2 (message appeal: gain-focused vs. loss-focused) x 2 (medium type: Facebook vs. organizational blog) experimental survey (N = 394). Results show that the level of interactivity and type of message appeal appear to significantly influence the social presence of the message and the public’s positive word-of-mouth intention. The public’s intention to generate positive word-of-mouth was highest when the communication had high interactivity with a gain-focused message conveyed on the organization’s Facebook page. | en_US |
dc.format.extent | 67 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002346 | |
dc.identifier.other | Oh_alatus_0004M_12250 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3088 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Communication | |
dc.subject | Sustainability | |
dc.title | Effects of organization sustainability communication: the influence of interactivity, message appeal, and type of medium | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Advertising and Public Relations | |
etdms.degree.discipline | Advertising Public Relations | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1