The lingering effects of multi-tasking on auditors' judgment quality
dc.contributor | Houston, Richard W. | |
dc.contributor | Parsons, Linda M. | |
dc.contributor | Campbell, Kim Sydow | |
dc.contributor | Perry, Marcus B. | |
dc.contributor.advisor | Hatfield, Richard C. | |
dc.contributor.author | Mullis, Curtis | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-04-26T14:23:02Z | |
dc.date.available | 2017-04-26T14:23:02Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Auditors must frequently multi-task in order to complete audit tasks efficiently, but the potential negative impact of multi-tasking on auditors' judgment quality is poorly understood. In this study, I address this issue and provide evidence that multi-tasking depletes auditors' ability to maintain cognitive focus, resulting in an impaired ability to identify seeded errors, particularly conceptual errors, during a subsequent workpaper review task. Importantly, this negative consequence is mitigated when auditors are exposed to an intervention based on a theoretical countermeasure (positive affect) designed to replenish decision makers' self-control resources. Given that multi-tasking is a pervasive feature of the current audit environment, and that depletion is expected to influence other complex audit tasks, these findings have direct implications for audit practice. Beyond identifying multi-tasking as a cause of impaired performance in auditing, this study's results provide initial evidence that such negative effects can be mitigated, resulting in improved judgment quality and, by extension, improved financial statement quality. | en_US |
dc.format.extent | 139 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001911 | |
dc.identifier.other | Mullis_alatus_0004D_12240 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/2988 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Accounting | |
dc.subject | Psychology | |
dc.title | The lingering effects of multi-tasking on auditors' judgment quality | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Culverhouse School of Accountancy | |
etdms.degree.discipline | Accounting | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1