D-term contributions to the mixed modulus-anomaly mediated supersymmetry breaking
dc.contributor.author | Fukuyama, Takeshi | |
dc.contributor.author | Kikuchi, Tatsuru | |
dc.contributor.author | Okada, Nobuchika | |
dc.contributor.other | Ritsumeikan University | |
dc.contributor.other | High Energy Accelerator Research Organization (KEK) | |
dc.contributor.other | Graduate University for Advanced Studies - Japan | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2019-06-04T20:27:02Z | |
dc.date.available | 2019-06-04T20:27:02Z | |
dc.date.copyright | 2006 | |
dc.date.issued | 2006-10-12 | |
dc.description.abstract | We investigate effects of D-term contributions to the mixed modulus-anomaly mediated supersymmetry breaking scenario. In the original scenario, the tachyonic slepton problem in the pure anomaly mediated supersymmetry breaking is cured by modulus contributions. We generalize the scenario so as to include contributions from the D-terms of U(1)(gamma) and the gauged U(1)(B-L) which is motivated in a grand unified theory based on a higher rank gauge group such as SO(10). As a consequence of additional D-term contributions to scalar masses, we obtain various soft supersymmetry breaking mass spectra, which are different from those obtained in the conventional mixed modulus-anomaly mediated supersymmetry breaking. Especially, we find that the lightest superpartner (LSP) neutralinos can be various types, such as higgsino-like, wino-like and bino-like degenerating with the next LSP sfertmons. (c) 2006 Elsevier B.V. All rights reserved. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Fukuyama, T., Kikuchi, T., Okada, N. (2006): D-Term Contributions to the Mixed Modulus–Anomaly Mediated Supersymmetry Breaking. Physics Letters B, 641(3-4). DOI: https://doi.org/10.1016/j.physletb.2006.09.011 | |
dc.identifier.doi | 10.1016/j.physletb.2006.09.011 | |
dc.identifier.issn | 0370-2693 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9022-7441 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/5673 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.rights.holder | Elsevier B. V. | |
dc.rights.license | Attribution 3.0 Unported (CC BY 3.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | STANDARD MODEL | |
dc.subject | SUPERGRAVITY | |
dc.subject | Astronomy & Astrophysics | |
dc.subject | Physics, Nuclear | |
dc.subject | Physics, Particles & Fields | |
dc.subject | Physics | |
dc.title | D-term contributions to the mixed modulus-anomaly mediated supersymmetry breaking | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NOkada_D-Term Contributions to the Mixed Modulus–Anomaly Mediated Supersymmetry Breaking_Physics and Astronomy.pdf
- Size:
- 445.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: