Weakly nonlinear convection induced by the sequestration of co$_2$ in a perfectly impervious geological formation
dc.contributor | Halpern, David | |
dc.contributor | Ames, Brendan | |
dc.contributor | Sharif, Muhammad Ali Rob | |
dc.contributor.advisor | Hadji, Layachi | |
dc.contributor.author | Vo, Liet Anh | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-07-28T14:12:09Z | |
dc.date.available | 2017-07-28T14:12:09Z | |
dc.date.issued | 2017 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This thesis examines the problem of convection that occurs during the geological sequestration of carbon dioxide. The mathematical model accounts for both diffusion and convection in a geological formation that has anistropic permeability and anisotropic carbon diffusion. The permeability is modeled as a decaying exponential to describe its slow decrease with depth. We also account for a first order reaction between CO$_2$ and porous medium. We investigate the onset of convection and its weakly nonlinear evolution. We consider a base state that mimics a Rayleigh-Taylor configuration with a carbon-rich heavy layer overlying a carbon-free lighter layer and determine the thickness at which the configuration becomes unstable. The analysis is performed using the classical normal modes and the weakly nonlinear analysis is performed using long-wavelength asymptotics. We derive the threshold instability conditions and associated flow patterns. Our analysis leads to the derivation of the convective flux conditions at the interface and the resulting fingering patterns. Finally, we put forth the conditions expressed in terms of formation and fluid parameters of parameters for the onset of convective shutdown. | en_US |
dc.format.extent | 72 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002610 | |
dc.identifier.other | Vo_alatus_0004M_13101 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3207 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Mathematics | |
dc.title | Weakly nonlinear convection induced by the sequestration of co$_2$ in a perfectly impervious geological formation | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Mathematics | |
etdms.degree.discipline | Mathematics | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1