On the Triggering Mechanism for Self-Sustained Oscillation in Wide Band-Gap Semiconductors
dc.contributor | Freeborn, Todd | |
dc.contributor | Larson, Jordan | |
dc.contributor.advisor | Lemmon, Andrew N. | |
dc.contributor.author | Jimenez, Sergio Julian | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-11-23T14:34:45Z | |
dc.date.available | 2021-11-23T14:34:45Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Wide bandgap (WBG) semiconductors are very attractive due to the outstanding characteristics that enable high-efficiency power electronics converters. However, due to the achievable fast transitions, these devices can suffer from unintended behavior such as under-damped ringing, voltage and current overshoot, half-bridge shoot-through, increased electromagnetic interference (EMI), and self-sustained oscillation (SSO).This thesis provides an analytical treatment of the triggering mechanism leading to SSO, which is an undesired phenomenon that may occur during turn-off transitions of WBG transistors due to their fast switching performance. For this analysis, a large signal model has been developed in state-space form to determine the likelihood of forced cycles in a simplified application circuit. Forced cycles are known to be a necessary but not sufficient condition for SSO to occur. In this sense, preventing the occurrence of forced cycles eliminates any possibility of destabilizing the circuit. Forced cycles occur when the gate-source voltage of the active switch rings back above threshold and causes channel conduction. The model presented in this thesis is capable of predicting the maximum gate-source voltage ring-back for any level of intrinsic parasitics and operating conditions. The model presented in this thesis is empirically validated with an application circuit utilizing GaN high electron mobility transistors (HEMTs). GaN HEMTs are known for very high switching speed, which also introduces susceptibility to SSO. The modeling framework introduced in this thesis is expected to be useful to application designers in creating application circuits that take maximum advantage of the attractive properties of WBG devices while ensuring immunity to the SSO phenomenon by some intentionally selected design margin. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181535 | |
dc.identifier.other | u0015_0000001_0003974 | |
dc.identifier.other | Jimenez_alatus_0004M_14605 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8206 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Gallium Nitride | |
dc.subject | Self-Sustained Oscillation | |
dc.subject | state space model | |
dc.subject | Transistor Instability | |
dc.subject | Wide Band-Gap Semiconductors | |
dc.title | On the Triggering Mechanism for Self-Sustained Oscillation in Wide Band-Gap Semiconductors | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Leadership, Policy, and Technology Studies | |
etdms.degree.discipline | Electrical engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1