Do You Have What I Expect? - Understanding the Gap Between Local Governments' Plans to Mitigate Coastal Hazards and Public Perceptions
dc.contributor | VanDyke, Matthew | |
dc.contributor | Appiah-Opoku, Seth | |
dc.contributor.advisor | Shao, Wanyun | |
dc.contributor.author | Cass, Evan Yancey | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-11-23T14:33:58Z | |
dc.date.available | 2021-11-23T14:33:58Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The New Orleans region of Louisiana has been at the front of coastal hazard and climate change research in recent years because of its high social vulnerability, influenced by its location on the Gulf of Mexico, socioeconomic profile, and general location below sea level. Municipal hazard mitigation must be sufficient not only in its coverage of the hazards that pose a threat to the region but also of the hazards that residents of this region are most concerned about. Resident perception of risk is a vital component of social vulnerability and can be utilized by residents and their municipality to increase resiliency against hazards. Because climate change is expected to intensify these threats, it becomes important to ensure that resident perceptions of risk are considered when developing municipal plans to maximize regional resiliency against major events. This research aims to identify a gap in the hazard mitigation process that can be closed to better prepare the community to handle coastal hazards. To achieve this, an online survey is distributed to the New Orleans metropolitan area to determine risk perceptions and expectations of the local government’s action in response to coastal hazards and climate change. Policy analysis is conducted to identify the priorities held by municipal planners in these issues. Through research, it is found that, although there is no gap in the perception of risk and municipal mitigation of current coastal hazards that threaten New Orleans, there is a substantial gap between the municipal approach to climate change mitigation and the worry and expectation of action the residents hold regarding the future effects of climate change on the region. It is recommended that the approach to climate change is reconsidered on a municipal level and that new small-scale personal resiliency incentives are promoted to maximize resiliency toward coastal hazards in the future for New Orleans. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181471 | |
dc.identifier.other | u0015_0000001_0003910 | |
dc.identifier.other | Cass_alatus_0004M_14600 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8142 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Coastal Hazards | |
dc.subject | Hazard Mitigation | |
dc.subject | Hurricane | |
dc.subject | Municipal Planning | |
dc.subject | New Orleans | |
dc.subject | Risk Perceptions | |
dc.title | Do You Have What I Expect? - Understanding the Gap Between Local Governments' Plans to Mitigate Coastal Hazards and Public Perceptions | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1