Religious coping and daily pain experience in osteoarthritis: a moderated mediation model
dc.contributor | Black, Shiela R. | |
dc.contributor | Hilgeman, Michelle M. | |
dc.contributor.advisor | Parmelee, Patricia A. | |
dc.contributor.author | Cheesman, Katherine | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-05-12T16:28:34Z | |
dc.date.available | 2021-05-12T16:28:34Z | |
dc.date.issued | 2020-08 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Objective: The current study explores the role of religious coping in the daily pain experience of African American and non-Hispanic White older adults with physician-confirmed knee osteoarthritis (OA). Methods: As part of a larger study of racial/ethnic differences in everyday quality of life with OA, 116 persons over the age of 50 completed global measures of pain (PGC Pain Scale) and religious coping (Brief RCOPE); daily variability in pain, coping, and affect was assessed using a daily diary methodology consisting of 4 daily phone calls over 7 days. Multilevel modeling was used to explore moderated-mediation effects of religious coping variables on the daily pain experience. Results: Participant demographics (race, sex) were only partially predictive of religious coping behaviors. A high intraclass correlation (ICC = .92) indicated minimal within-person variation in religious coping over the course of the week. Accordingly, analyses yielded no significant predictive power of level-1 variables (daily pain severity, daily religious coping). Bimodal distributions for daily religious coping suggest minimal variation between coping daily (31.9%) or not at all (31.9%). Inclusion of level-2 variables in the model demonstrated a significant moderating effect of coping type (positive vs. negative) on the relationship between the employment of religious coping and negative affect reported that day (b = .096, SE = .043, p = .028). Conclusions: Findings suggest that employment of religious coping strategies is more closely tied to person-level belief systems than within-day factors. Though challenging to measure on a daily basis, person-level endorsement of religious coping was closely associated with global measures of pain and disability. Implications for future research and clinical intervention are discussed. | en_US |
dc.format.extent | 52 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003746 | |
dc.identifier.other | Cheesman_alatus_0004M_14273 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/7689 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Clinical psychology | |
dc.title | Religious coping and daily pain experience in osteoarthritis: a moderated mediation model | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1