Gathering, Lathering, and Rathering Through the Pandemic: Comparing Theory of Planned Behavior and Expectancy Violations Theory Through the Lens of the College Student Experience
dc.contributor | Bolland, Anneliese | |
dc.contributor | Parrott, Michael S | |
dc.contributor | Van Dyke, Matthew | |
dc.contributor | Weida, Thomas | |
dc.contributor.advisor | Bissell, Kimberly | |
dc.contributor.author | Baldinelli, Sharon E. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-11-23T14:34:15Z | |
dc.date.available | 2021-11-23T14:34:15Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | COVID-19 offered an unprecedented opportunity to apply two well-established theories in the context of a pandemic within a specific environment. The theory of planned behavior and expectancy violations theory brought insight into health behaviors and behavioral intention of college students on one major university campus. In addition, this study found that conceptual linkages between these two theories in the areas of attitudes, expectancy outcomes and perceived behavioral control. This study used survey methodology to examine how participants engaged in on-campus educational activities while being informed through the University of Alabama messages and other mainstream media. Participants’ trust in themselves, their opinion leaders, and University of Alabama administration were also evaluated. Results indicated that the theoretical constructs of the theory of planned behavior and expectancy value theory appear to work in tandem to predict participation of on-campus activities. This study provides a baseline for communication, potential actions, and trust for further research. Health professionals can utilize these findings for addressing health care concerns. Findings may also be useful for crisis or emergency leaders to craft their messaging for influencing college students and their decision-making strategies. Finally, this work suggests that these two theories be re-examined for potential new connections. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181496 | |
dc.identifier.other | u0015_0000001_0003935 | |
dc.identifier.other | Baldinelli_alatus_0004D_14595 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8167 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | COVID-19 | |
dc.subject | Expectancy Violations Theory | |
dc.subject | Health Communication | |
dc.subject | Survey | |
dc.subject | Theory of Planned Behavior | |
dc.subject | University students | |
dc.title | Gathering, Lathering, and Rathering Through the Pandemic: Comparing Theory of Planned Behavior and Expectancy Violations Theory Through the Lens of the College Student Experience | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. College of Communication and Information Sciences | |
etdms.degree.discipline | Communication | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1