A comparison of young children's outcomes in math, cognitive self-competence, and social skills between three different teaching approaches
| dc.contributor | Hernandez-Reif, Maria | |
| dc.contributor | Siders, James A. | |
| dc.contributor.advisor | Curtner-Smith, Mary Elizabeth | |
| dc.contributor.author | Komara, Blanche Cecile | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2017-03-01T16:37:15Z | |
| dc.date.available | 2017-03-01T16:37:15Z | |
| dc.date.issued | 2012 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | Child outcomes in math, cognitive self-competence, and social skills were analyzed to compare the influence of three different teaching approaches: one with children's free-choice centers and two with small-group teacher-directed academic centers with center time variations. No differences in children's baseline math skills were found after means were adjusted for SES and verbal ability. Some differences were found in girls' increased math skills over boys' increased math skills after participation in the math games. No differences were found in children's cognitive self-competence. Significant differences were found in children's social skills over the three teaching approaches. Teacher beliefs about teaching math were also examined to see whether participation in the math project would positively impact teacher beliefs. | en_US |
| dc.format.extent | 44 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0001137 | |
| dc.identifier.other | Komara_alatus_0004M_11361 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/1614 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Early childhood education | |
| dc.title | A comparison of young children's outcomes in math, cognitive self-competence, and social skills between three different teaching approaches | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Human Development and Family Studies | |
| etdms.degree.discipline | Human Development and Family Studies | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | master's | |
| etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1