Assessment of bamboo culm ash for use as as an additive in concrete
dc.contributor | Wang, Jialai | |
dc.contributor | Allison, Paul Galon | |
dc.contributor.advisor | Giannini, Eric R. | |
dc.contributor.author | Soleimanzadeh, Sara | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:24:25Z | |
dc.date.available | 2017-03-01T17:24:25Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Each year tens of millions of tons of bamboo are utilized commercially, generating a vast amount of waste. One solution is to calcine this waste and use it as additive in concrete to keep it out of landfills and save money on waste disposal. This research project identifies (1) the optimal calcination condition of bamboo culm ash (BCAsh) and (2) the effect of various cement replacement levels on mortar properties. After considering the amount of energy consumed and the carbon content, burning at 700 °C [1292 °F] for 1.5 h was selected as the optimum condition. Cement replacement levels between 0.5 and 5% were investigated by evaluating the effects on heat of hydration and compressive strength of four mixes of BCAsh mortar. While the BCAsh reduced the strength of the mortar only slightly, it did show a considerable retarding effect on mortar hydration. | en_US |
dc.format.extent | 30 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001945 | |
dc.identifier.other | Soleimanzadeh_alatus_0004M_12345 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2365 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Civil engineering | |
dc.title | Assessment of bamboo culm ash for use as as an additive in concrete | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Civil, Construction, and Environmental Engineering | |
etdms.degree.discipline | Civil, Construction & Environmental Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1