Influence of flow regime on U(VI) sorption kinetics in fine sediments at the Hanford site, Washington, USA
dc.contributor | Tick, Geoffrey R. | |
dc.contributor | Donahoe, Rona Jean | |
dc.contributor | Liu, Chongxuan | |
dc.contributor.advisor | Zheng, Chunmiao | |
dc.contributor.author | Moser, Jessa V. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:24:27Z | |
dc.date.available | 2017-03-01T16:24:27Z | |
dc.date.issued | 2012 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The effect of flow rate on U(VI) sorption kinetics was investigated by a series of column tests using the reactive mass fraction (<2mm) of sediments from the 300 Area in Hanford, WA. Three sets of constant flow rates subject to multiple stop flow events were employed to obtain U(VI) breakthrough curves at the column outlet. A lognormal distributed multi-rate surface complexation model was used to match the experimental breakthrough curves and calibrate the parameters of the multi-rate distribution. The results from the column tests clearly show that the mean of the lognormal distributed sorption rate constants increase with the flow rate, while the standard deviation of the lognormal distributions decreases with the flow rate. This finding is the first empirical evidence for the flow rate dependence of the multi-rate sorption kinetics and is thus of fundamental importance for future efforts to further improve the predictive modeling and remediation of U contamination. | en_US |
dc.format.extent | 73 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000823 | |
dc.identifier.other | Moser_alatus_0004M_10996 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1327 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Hydrologic sciences | |
dc.subject | Geochemistry | |
dc.subject | Environmental science | |
dc.title | Influence of flow regime on U(VI) sorption kinetics in fine sediments at the Hanford site, Washington, USA | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geological Sciences | |
etdms.degree.discipline | Geology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1