A study of relationship repair in a business-to-business context
dc.contributor | D'Souza, Giles | |
dc.contributor | Franke, George | |
dc.contributor | Campbell, Kim Sydow | |
dc.contributor | Ki, Eyun-Jung | |
dc.contributor.advisor | Morgan, Robert M. | |
dc.contributor.advisor | Richey, Robert Glenn | |
dc.contributor.author | Dalela, Vivek | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:20:32Z | |
dc.date.available | 2017-02-28T22:20:32Z | |
dc.date.issued | 2009 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This research concerns rebuilding/repairing those buyer-seller relationships that were once strong, but have been damaged. A framework of relationship repair is proposed and empirically tested using fairness theory as foundation. Qualitative research and the literature were used to identify the most common causes of relationship damage. The most common relationship repairing/rebuilding efforts of suppliers are also identified. Specifically, the impact of three causes of relationship damage - seller firm's opportunistic behavior, service failures, and availability of better alternative suppliers - were explored. Additionally, the impact of five repair efforts - providing compensation, making relationship specific investments, showing accountability, giving assurance, and making organizational changes - on justice perceptions and subsequently on change in relationship quality was examined. A fractional factorial, mixed-design experiment was conducted to test the main effects and the second order interaction effects of the repair efforts. Scenarios were used to operationalize the causes of relationship damage as well as the repair efforts. The results show that supplier's opportunistic behaviors have the most damaging effect on relationship quality, followed by service failures and availability of better alternatives, in that order. Moreover, as proposed, the repair efforts have differential positive effects on distributive and procedural justice perceptions, which in turn are positively related to the change in relationship quality. Overall, the proposed model is well supported by the data. The study contributes to research in the domains of fairness theory, service failure and recovery, trust repair, and business-to-business relationship marketing. Theoretical and managerial implications, limitations, and directions for future research are discussed. | en_US |
dc.format.extent | 171 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000041 | |
dc.identifier.other | Dalela_alatus_0004D_10138 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/548 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Business Administration, Marketing | |
dc.title | A study of relationship repair in a business-to-business context | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Management and Marketing | |
etdms.degree.discipline | Marketing | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1