Susy transitions in compact objects
dc.contributor | Jones, S. E. | |
dc.contributor | Harms, B. | |
dc.contributor | Stancu, Ion | |
dc.contributor | Stern, Allen B. | |
dc.contributor | Hardee, P. E. | |
dc.contributor | Frenkel, Alexander | |
dc.contributor.advisor | Clavelli, L. | |
dc.contributor.author | Perevalova, Irina A. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:30:48Z | |
dc.date.available | 2017-02-28T22:30:48Z | |
dc.date.issued | 2010 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | From the very moment of discovery, gamma-ray bursts (GRB) became a very fascinating subject for study. Although this phenomena has been observed for four decades, the origin of such extraordinary events is yet to be discovered. In our research, we propose one possible explanation of the phenomena. We support our proposal with detailed theoretical calculations and computer simulations which give us confidence to consider the proposed model as consistent. The structure of the dissertation is the following: in the first chapter, after a brief introduction to the history of the GRB, we give a description of existing models of GRB origin, pointing out, however, the reasons why we cannot accept the models entirely. Then we give a review of the astronomical objects that will be important for our model. Finally in the end of the chapter we introduce our model. Chapter two is entirely theoretical. After a brief introduction of supersymmetry (SUSY) we provide the apparatus we used in later calculations. In chapter three we present the calculations for the fermion → s-fermion transition cross-sections for the Dirac sea and results of Monte Carlo simulations for these transitions. In chapter four we present different collective nuclear models and the results of numerical evaluations of the energy release during the SUSY transition. Energy balance for possible nuclear reactions is also provided in this chapter. Finally, we present our conclusions in chapter five. | en_US |
dc.format.extent | 71 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000353 | |
dc.identifier.other | Perevalova_alatus_0004D_10493 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/859 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Physics, Elementary Particles and High Energy | |
dc.subject | Physics, Theory | |
dc.title | Susy transitions in compact objects | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
etdms.degree.discipline | Physics | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1