Optimization of materials and interfaces for spintronic devices
dc.contributor | Hong, Yang-Ki | |
dc.contributor | LeClair, Patrick R. | |
dc.contributor | Burkett, Susan L. | |
dc.contributor | Li, Dawen | |
dc.contributor.advisor | Gupta, Subhadra | |
dc.contributor.author | Clark, Billy D. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-01-19T19:37:33Z | |
dc.date.available | 2018-01-19T19:37:33Z | |
dc.date.issued | 2017 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | In recent years' Spintronic devices have drawn a significant amount of research attention. This interest comes in large part from their ability to enable interesting and new technology such as Spin Torque Transfer Random Access Memory or improve existing technology such as High Signal Read Heads for Hard Disk Drives. For the former we worked on optimizing and improving magnetic tunnel junctions by optimizing their thermal stability by using Ta insertion layers in the free layer. We further tried to simplify the design of the MTJ stack by attempting to replace the Co/Pd multilayer with CoPd alloy. In this dissertation, we detail its development and examine the switching characteristics. Lastly we look at a highly spin polarized material, Fe_2MnGe, for optimizing Hard Drive Disk read heads. | en_US |
dc.format.extent | 120 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002692 | |
dc.identifier.other | Clark_alatus_0004D_13153 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3330 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Electrical engineering | |
dc.subject | Materials science | |
dc.title | Optimization of materials and interfaces for spintronic devices | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Electrical and Computer Engineering | |
etdms.degree.discipline | Electrical and Computer Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1