A SEARCH FOR BRIEF OPTICAL FLASHES ASSOCIATED WITH THE SETI TARGET KIC 8462852
| dc.contributor.author | Abeysekara, A. U. | |
| dc.contributor.author | Archambault, S. | |
| dc.contributor.author | Archer, A. | |
| dc.contributor.author | Benbow, W. | |
| dc.contributor.author | Bird, R. | |
| dc.contributor.author | Buchovecky, M. | |
| dc.contributor.author | Buckley, J. H. | |
| dc.contributor.author | Byrum, K. | |
| dc.contributor.author | Cardenzana, J. V. | |
| dc.contributor.author | Cerruti, M. | |
| dc.contributor.author | Chen, X. | |
| dc.contributor.author | Christiansen, J. L. | |
| dc.contributor.author | Ciupik, L. | |
| dc.contributor.author | Cui, W. | |
| dc.contributor.author | Dickinson, H. J. | |
| dc.contributor.author | Eisch, J. D. | |
| dc.contributor.author | Errando, M. | |
| dc.contributor.author | Falcone, A. | |
| dc.contributor.author | Fegan, D. J. | |
| dc.contributor.author | Feng, Q. | |
| dc.contributor.author | Finley, J. P. | |
| dc.contributor.author | Fleischhack, H. | |
| dc.contributor.author | Fortin, P. | |
| dc.contributor.author | Fortson, L. | |
| dc.contributor.author | Furniss, A. | |
| dc.contributor.author | Gillanders, G. H. | |
| dc.contributor.author | Griffin, S. | |
| dc.contributor.author | Grube, J. | |
| dc.contributor.author | Gyuk, G. | |
| dc.contributor.author | Huetten, M. | |
| dc.contributor.author | Hakansson, N. | |
| dc.contributor.author | Hanna, D. | |
| dc.contributor.author | Holder, J. | |
| dc.contributor.author | Humensky, T. B. | |
| dc.contributor.author | Johnson, C. A. | |
| dc.contributor.author | Kaaret, P. | |
| dc.contributor.author | Kar, P. | |
| dc.contributor.author | Kelley-Hoskins, N. | |
| dc.contributor.author | Kertzman, M. | |
| dc.contributor.author | Kieda, D. | |
| dc.contributor.author | Krause, M. | |
| dc.contributor.author | Krennrich, F. | |
| dc.contributor.author | Kumar, S. | |
| dc.contributor.author | Lang, M. J. | |
| dc.contributor.author | Lin, T. T. Y. | |
| dc.contributor.author | Maier, G. | |
| dc.contributor.author | McArthur, S. | |
| dc.contributor.author | McCann, A. | |
| dc.contributor.author | Meagher, K. | |
| dc.contributor.author | Moriarty, P. | |
| dc.contributor.author | Mukherjee, R. | |
| dc.contributor.author | Nieto, D. | |
| dc.contributor.author | O'Brien, S. | |
| dc.contributor.author | de Bhroithe, A. O'Faolain | |
| dc.contributor.author | Ong, R. A. | |
| dc.contributor.author | Otte, A. N. | |
| dc.contributor.author | Park, N. | |
| dc.contributor.author | Perkins, J. S. | |
| dc.contributor.author | Petrashyk, A. | |
| dc.contributor.author | Pohl, M. | |
| dc.contributor.author | Popkow, A. | |
| dc.contributor.author | Pueschel, E. | |
| dc.contributor.author | Quinn, J. | |
| dc.contributor.author | Ragan, K. | |
| dc.contributor.author | Ratliff, G. | |
| dc.contributor.author | Reynolds, P. T. | |
| dc.contributor.author | Richards, G. T. | |
| dc.contributor.author | Roache, E. | |
| dc.contributor.author | Santander, M. | |
| dc.contributor.author | Sembroski, G. H. | |
| dc.contributor.author | Shahinyan, K. | |
| dc.contributor.author | Staszak, D. | |
| dc.contributor.author | Telezhinsky, I. | |
| dc.contributor.author | Tucci, J. V. | |
| dc.contributor.author | Tyler, J. | |
| dc.contributor.author | Vincent, S. | |
| dc.contributor.author | Wakely, S. P. | |
| dc.contributor.author | Weiner, O. M. | |
| dc.contributor.author | Weinstein, A. | |
| dc.contributor.author | Williams, D. A. | |
| dc.contributor.author | Zitzer, B. | |
| dc.contributor.other | Utah System of Higher Education | |
| dc.contributor.other | University of Utah | |
| dc.contributor.other | McGill University | |
| dc.contributor.other | Washington University (WUSTL) | |
| dc.contributor.other | Harvard University | |
| dc.contributor.other | Smithsonian Institution | |
| dc.contributor.other | University College Dublin | |
| dc.contributor.other | University of California System | |
| dc.contributor.other | University of California Los Angeles | |
| dc.contributor.other | United States Department of Energy (DOE) | |
| dc.contributor.other | Argonne National Laboratory | |
| dc.contributor.other | Iowa State University | |
| dc.contributor.other | University of Potsdam | |
| dc.contributor.other | Helmholtz Association | |
| dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
| dc.contributor.other | California State University System | |
| dc.contributor.other | California Polytechnic State University San Luis Obispo | |
| dc.contributor.other | Purdue University System | |
| dc.contributor.other | Purdue University | |
| dc.contributor.other | Purdue University West Lafayette Campus | |
| dc.contributor.other | Columbia University | |
| dc.contributor.other | Pennsylvania Commonwealth System of Higher Education (PCSHE) | |
| dc.contributor.other | Pennsylvania State University | |
| dc.contributor.other | Pennsylvania State University - University Park | |
| dc.contributor.other | University of Minnesota System | |
| dc.contributor.other | University of Minnesota Twin Cities | |
| dc.contributor.other | California State University East Bay | |
| dc.contributor.other | Ollscoil na Gaillimhe-University of Galway | |
| dc.contributor.other | University of Delaware | |
| dc.contributor.other | Florida Institute of Technology | |
| dc.contributor.other | University of California Santa Cruz | |
| dc.contributor.other | University of Iowa | |
| dc.contributor.other | DePauw University | |
| dc.contributor.other | University System of Georgia | |
| dc.contributor.other | Georgia Institute of Technology | |
| dc.contributor.other | University of Chicago | |
| dc.contributor.other | National Aeronautics & Space Administration (NASA) | |
| dc.contributor.other | NASA Goddard Space Flight Center | |
| dc.contributor.other | Cork Institute of Technology | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2019-06-26T16:04:13Z | |
| dc.date.available | 2019-06-26T16:04:13Z | |
| dc.date.issued | 2016-02-18 | |
| dc.description.abstract | The F-type star KIC. 8462852 has recently been identified as an exceptional target for search for extraterrestrial intelligence (SETI) observations. We describe an analysis methodology for optical SETI, which we have used to analyze nine hours of serendipitous archival observations of KIC. 8462852 made with the VERITAS gamma-ray observatory between 2009 and 2015. No evidence of pulsed optical beacons, above a pulse intensity at the Earth of approximately 1 photon m(-2), is found. We also discuss the potential use of imaging atmospheric Cherenkov telescope arrays in searching for extremely short duration optical transients in general. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Abeysekara, A. U., et al. (2016): A Search for Brief Optical Flashes Associated with the SETI Target KIC 8462852. The Astrophysical Journal Letters, 818 (2). DOI: http://dx.doi.org/10.3847/2041-8205/818/2/L33 | |
| dc.identifier.doi | 10.3847/2041-8205/818/2/L33 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5955-6383 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3343-0755 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7861-1707 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7891-699X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6324-5772 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6674-4238 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2126-2419 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1067-8558 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2133-5251 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8006-9854 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5167-1221 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2098-170X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5221-6669 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4855-2694 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4641-4201 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4785-0101 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0529-1973 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1432-7771 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9868-4700 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1853-863X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7595-0914 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3967-1533 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7297-8217 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0794-8780 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4596-8563 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4837-5253 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/5852 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | IOP Publishing | |
| dc.subject | astrobiology | |
| dc.subject | extraterrestrial intelligence | |
| dc.subject | methods: observational | |
| dc.subject | stars: individual ( KIC 8462852) | |
| dc.subject | techniques: photometric | |
| dc.subject | EXTRATERRESTRIAL INTELLIGENCE | |
| dc.subject | SPECTRA | |
| dc.subject | VERITAS | |
| dc.subject | BURSTS | |
| dc.subject | Astronomy & Astrophysics | |
| dc.title | A SEARCH FOR BRIEF OPTICAL FLASHES ASSOCIATED WITH THE SETI TARGET KIC 8462852 | en_US |
| dc.type | text | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSantander_A Search for Brief Optical Flashes Associated with the SETI Target KIC 8462852_Physics and Astronomy.pdf
- Size:
- 886.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: