Measurement of cosmic-ray electrons at TeV energies by VERITAS
dc.contributor.author | VERITAS Collaboration | |
dc.contributor.other | Purdue University System | |
dc.contributor.other | Purdue University | |
dc.contributor.other | Purdue University West Lafayette Campus | |
dc.contributor.other | Harvard University | |
dc.contributor.other | Smithsonian Institution | |
dc.contributor.other | University of California System | |
dc.contributor.other | University of California Los Angeles | |
dc.contributor.other | University of Potsdam | |
dc.contributor.other | Helmholtz Association | |
dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
dc.contributor.other | Washington University (WUSTL) | |
dc.contributor.other | Ollscoil na Gaillimhe-University of Galway | |
dc.contributor.other | Tsinghua University | |
dc.contributor.other | McGill University | |
dc.contributor.other | University of Minnesota System | |
dc.contributor.other | University of Minnesota Twin Cities | |
dc.contributor.other | California State University System | |
dc.contributor.other | California State University East Bay | |
dc.contributor.other | University of California Santa Cruz | |
dc.contributor.other | University of Delaware | |
dc.contributor.other | Columbia University | |
dc.contributor.other | University of Iowa | |
dc.contributor.other | Utah System of Higher Education | |
dc.contributor.other | University of Utah | |
dc.contributor.other | DePauw University | |
dc.contributor.other | Iowa State University | |
dc.contributor.other | University College Dublin | |
dc.contributor.other | University System of Georgia | |
dc.contributor.other | Georgia Institute of Technology | |
dc.contributor.other | Cork Institute of Technology | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.contributor.other | University of Chicago | |
dc.date.accessioned | 2019-06-26T15:31:50Z | |
dc.date.available | 2019-06-26T15:31:50Z | |
dc.date.issued | 2018-09-20 | |
dc.description.abstract | Cosmic-ray electrons and positrons (CREs) at GeV-TeV energies are a unique probe of our local Galactic neighborhood. CREs lose energy rapidly via synchrotron radiation and inverse-Compton scattering processes while propagating within the Galaxy, and these losses limit their propagation distance. For electrons with TeV energies, the limit is on the order of a kiloparsec. Within that distance, there are only a few known astrophysical objects capable of accelerating electrons to such high energies. It is also possible that the CREs are the products of the annihilation or decay of heavy dark matter (DM) particles. VERITAS, an array of imaging air Cherenkov telescopes in southern Arizona, is primarily utilized for gamma-ray astronomy but also simultaneously collects CREs during all observations. We describe our methods of identifying CREs in VERITAS data and present an energy spectrum, extending from 300 GeV to 5 TeV, obtained from approximately 300 hours of observations. A single power-law fit is ruled out in VERITAS data. We find that the spectrum of CREs is consistent with a broken power law, with a break energy at 710 +/- 40(stat) +/- 140(syst) GeV. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Archer, A., et al. (2018): Measurement of Cosmic-ray Electrons at TeV Energies by VERITAS. Physical Review D, 98(6). DOI: https://doi.org/10.1103/PhysRevD.98.062004 | |
dc.identifier.doi | 10.1103/PhysRevD.98.062004 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5955-6383 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8053-7910 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7861-1707 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2126-2419 | |
dc.identifier.orcid | https://orcid.org/0000-0001-6674-4238 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5167-1221 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4855-2694 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2814-1257 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4785-0101 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7483-4348 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8312-6930 | |
dc.identifier.orcid | https://orcid.org/0000-0002-2133-5251 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1432-7771 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6324-5772 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1387-8915 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4837-5253 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4596-8563 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4641-4201 | |
dc.identifier.orcid | https://orcid.org/0000-0001-7297-8217 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9868-4700 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1067-8558 | |
dc.identifier.orcid | https://orcid.org/0000-0003-2098-170X | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/5851 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | American Physical Society | |
dc.subject | SEPARATION | |
dc.subject | Astronomy & Astrophysics | |
dc.subject | Physics, Particles & Fields | |
dc.subject | Physics | |
dc.title | Measurement of cosmic-ray electrons at TeV energies by VERITAS | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSantander_Measurement of Cosmic-ray Electrons at TeV Energies by VERITAS_Physics and Astronomy.pdf
- Size:
- 273.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: