Interfacial interactions of FeCo/Pd and FeCo/Ru multilayers
dc.contributor | LeClair, Patrick R. | |
dc.contributor | Butler, W. H. | |
dc.contributor | Gupta, Arunava | |
dc.contributor.advisor | Mankey, Gary J. | |
dc.contributor.author | Walock, Michael James | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:20:32Z | |
dc.date.available | 2017-02-28T22:20:32Z | |
dc.date.issued | 2009 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The FeCo system of alloys is perched atop the Slater-Pauling curve. As a result of this and its relatively low cost and ease of deposition, it is heavily used within the magnetic recording industry. However, new technology requires an advance past this system with respect to high moment, high magnetization materials. One possible step is the enhancement of the FeCo system. One approach is the lamination of thin, nonmagnetic Pd spacer layers with FeCo. Prior published results have shown an increase in not only the moment, but also the magnetization of the samples. We have developed a FeCo/Pd superlattice samples to test this hypothesis. Our results, using a combination of conventional magnetometry, x-ray magnetic circular dichroism, and polarized neutron reflectivity, show a different result from prior reports. The magnetic dichroism experiments show a definite decrease in the magnetic moments of both the Fe and Co with the introduction of Pd. The preliminary analysis of the neutron reflectivity data shows no increase in the magnetic moment of the alloy, nor an induced moment in the Pd. For comparison with the FeCo/Pd superlattice, we studied an antiferromagnetically coupled FeCo/Ru superlattice. | en_US |
dc.format.extent | 59 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000039 | |
dc.identifier.other | Walock_alatus_0004M_10032 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/546 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Condensed matter physics | |
dc.subject | Physics, Electricity and Magnetism | |
dc.title | Interfacial interactions of FeCo/Pd and FeCo/Ru multilayers | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
etdms.degree.discipline | Physics | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1