Body fat percentage via dual energy X-ray absorptiometry following multiple different approaches compared to a laboratory-based 3-compartment model
dc.contributor | Esco, Michael R. | |
dc.contributor | Fedewa, Michael V. | |
dc.contributor | MacDonald, Hayley V. | |
dc.contributor | Freeborn, Todd J. | |
dc.contributor.advisor | Esco, Michael R. | |
dc.contributor.author | Welborn, Bailey Arthur | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-03-12T18:06:34Z | |
dc.date.available | 2020-03-12T18:06:34Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The purpose of this study was to examine the accuracy of using dual energy X-ray absorptiometry (DXA) derived body volume (BV) equations in a multi-compartment model for estimates of body fat percentage (BF%) in comparison to traditional under water weighing (UWW) measures of BV. BF% was estimated using three-compartment (3C), two-compartment (2C) models, and the DXA. The 3C-Siri equation with UWW for BV and deuterium oxide (D2O) for total body water (TBW) was used as the criterion. One hundred twenty-nine adults (55 men and 74 women) volunteered to participate (age = 30 ± 13 years). DXA-derived BV was determined with the recent equations from Smith-Ryan et al. and Wilson et al. and then incorporated into multi-compartment models (i.e., 3CSiri-SR and 3CSiri-W). The 3CSiri-SR and 3CSiri-W DXA-derived BV values were highly correlated with UWW measured BV (74.24L, 74.30L, and 71.97L, respectively, and r=.999 for both). However, the mean BF% was overestimated in all multi-compartment models regardless of which DXA-derived BV equation was used. These results were consistent for the total sample and when stratified by sex, with the observed error ranging from 4.92% to 17.75% (effect size [ES] = .61 to 1.96, all p<.001). The correlation between the DXA-derived BV and 3C-criterion BF% was strongest for both Smith-Ryan et al. and Wilson et al. when utilized in the Siri model (i.e., 3CSiri-SR and 3CSiri-W) in the total sample, (r= .979 and .964, respectively) for men, (r= .974 and .971, respectively) and for women (r= .981 and .973, respectively). The 3CSiri-SR yielded the best accuracy in the total sample, as well as when stratified by men, and women as indicated by the smallest SEE of all methods (1.91%, 1.83%, and 1.76% respectively), although it overestimated BF% by 6% in both sex-specific subgroups. These data indicate that both DXA-derived BV equations are strongly correlated with UWW, however do not provide an accurate measure when incorporated in a 3-compartment model for estimation of BF%. This is likely due to the higher BV values produced by the DXA-derived equations (roughly 2 liters), which overestimated BF% by roughly 5%. | en_US |
dc.format.extent | 42 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003540 | |
dc.identifier.other | Welborn_alatus_0004M_14044 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6682 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Kinesiology | |
dc.title | Body fat percentage via dual energy X-ray absorptiometry following multiple different approaches compared to a laboratory-based 3-compartment model | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Kinesiology | |
etdms.degree.discipline | Human Performance | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1