The Neurocognitive Mechanisms of Response Verification in Mathematical Tasks
dc.contributor | Wind, Stefanie | |
dc.contributor | Scofield, Jason | |
dc.contributor | Suarez-Pellicioni, SuaRrena | |
dc.contributor | Cheimariou, Spyridoula | |
dc.contributor.advisor | Soylu, Firat | |
dc.contributor.author | Rivera, Brian | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2022-02-04T20:16:43Z | |
dc.date.available | 2022-02-04T20:16:43Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | A crucial skill underlying all facets of arithmetic knowledge is the ability to distinguish correct solutions from incorrect ones. For this reason, arithmetic verification tasks have been widely used to study numerical cognition. The experimental manipulation of problems and solutions using this experimental paradigm allows to probe the mechanisms participants use to solve these arithmetic problems. Results have reliably shown that verification of correct arithmetic solutions engages different cognitive processes than verification of incorrect solutions. Given how fundamental distinguishing between correct and incorrect arithmetic solutions is for mathematical development, understanding the neurocognitive processes involved in arithmetic verification can also help better understand why fractions are notoriously difficult to learn. Using behavioral, electrophysiological, and neuroimaging techniques, this dissertation aims to extend the current understanding of arithmetic and fraction processing by (a) showing how fraction processing shares similar neurocognitive mechanisms as arithmetic processing, (b) illustrating how fraction components can facilitate or interfere with magnitude verification, and (c) describing the neural correlates of arithmetic verification. The findings from three studies using the arithmetic verification paradigm are integrated under a predictive processing framework which grounds arithmetic verification in a neurobiological plausible functioning of the nervous system and provides a foundation for future work. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181741 | |
dc.identifier.other | u0015_0000001_0004031 | |
dc.identifier.other | Rivera_alatus_0004D_14689 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8306 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Arithmetic Verification | |
dc.subject | EEG | |
dc.subject | fMRI | |
dc.subject | Fractions | |
dc.subject | Numerical cognition | |
dc.subject | Predictive Processing | |
dc.title | The Neurocognitive Mechanisms of Response Verification in Mathematical Tasks | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Studies in Psychology, Research Methodology, and Counseling | |
etdms.degree.discipline | Cognitive psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1