Pledge fulfillment in Germany: an examination of the Schröder II and Merkel I governments
dc.contributor | Kline, Harvey F. | |
dc.contributor | Chotiner, Barbara Ann | |
dc.contributor | Borrelli, Stephen | |
dc.contributor | Riches, Daniel | |
dc.contributor.advisor | Royed, Terry J. | |
dc.contributor.author | Ferguson, Mark Joseph | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:34:01Z | |
dc.date.available | 2017-03-01T16:34:01Z | |
dc.date.issued | 2012 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Past scholarly research has indicated that campaign pledges are important. This research has led scholars to examine the various institutional differences between states. For instance, single-party majoritarian system, the British Westminster (UK), the American federal system for pledge fulfillment, coalition and minority systems, e.g., Ireland, Spain, Italy, France, the Netherlands, New Zealand, Norway and Sweden have been examined and compared. Combined, these scholars have presented academia compelling evidence that the rates of pledge fulfillment are a function of the individual institutional designs of the states examined. This dissertation expands on existing research by including the German system to the expanding understanding of pledge fulfillment and institutional design. This work examines the Schröder II (2002-2005) and Merkel (2005-2009) governments. I argue that there are several substantial questions that need to be addressed in relationship to Germany and pledge fulfillment. First, to what extent does the mandate model apply to Germany? Second, to what extent do parties in a grand coalition fulfill pledges, compared to normal coalition governments? Lastly, to what extent does the German case compare to previous research? I argue that pledge fulfillment under German coalition governments should be consistent with existing research; pledge fulfillment under grand coalition governments should be lower than previous research. By adding Germany to the already extensive work on pledge fulfillment, we are better able to make stronger inferences on the impact of institutional design on pledge fulfillment. | en_US |
dc.format.extent | 240 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000968 | |
dc.identifier.other | Ferguson_alatus_0004D_11141 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1456 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Political science | |
dc.title | Pledge fulfillment in Germany: an examination of the Schröder II and Merkel I governments | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Political Science | |
etdms.degree.discipline | Political Science | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1