The impact of building information modeling (BIM) on change orders for university construction projects
dc.contributor | Leopard, Timothy A. | |
dc.contributor | Back, W. Edward | |
dc.contributor | Moynihan, Gary P. | |
dc.contributor.advisor | Johnson, Philip W. | |
dc.contributor.author | Bruhn, John Richard | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:36:41Z | |
dc.date.available | 2017-03-01T17:36:41Z | |
dc.date.issued | 2014 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Recent growth in construction volume is leading The University of Alabama to identify areas for improvement in the construction process. Change orders have a significant impact on project cost and schedule; therefore they are in need of improvement. Researchers have worked on improving the change order management and prevention plan and implementing it into their construction management. With the implementation of Building Information Modeling (BIM) for the design and construction of new facilities new research is necessary in order to determine the impact of BIM on the change order management and prevention strategy. The University of Alabama recently completed the construction of two similar engineering facilities, The South and North Engineering Research Centers (SERC and NERC), designed for labs and classrooms. The first building is designed and built using 2-Dimension modeling while the second building is designed and built using BIM for 3-Dimension modeling and coordination. Change orders due to design errors/omissions are noted as preventable, and the main focus of the research. Pertinent information was extracted and analyzed when reviewing change orders from both SERC and NERC. Change orders due to design errors/omissions diminish from 45 on SERC to 9 on NERC. The change in the project cost due to change orders from design errors/omissions decreased from 0.54% on SERC to 0.18% on NERC. Researchers found that BIM is not the only contributing factor in change order reduction. A thorough design review process coupled with the implementation of BIM, allows a level of reduction not yet achieved on other projects. | en_US |
dc.format.extent | 48 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002074 | |
dc.identifier.other | Bruhn_alatus_0004M_11913 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2461 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Engineering | |
dc.subject | Civil engineering | |
dc.title | The impact of building information modeling (BIM) on change orders for university construction projects | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Civil, Construction, and Environmental Engineering | |
etdms.degree.discipline | Civil, Construction & Environmental Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1