Development and testing of protocols for evaluating emerging technologies for the treatment of stormwater
dc.contributor | Durrans, S. Rocky | |
dc.contributor | Williamson, Derek G. | |
dc.contributor | Clark, Shirley E. | |
dc.contributor | Boykin, Karen M. | |
dc.contributor.advisor | Pitt, Robert | |
dc.contributor.author | Togawa, Noboru | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T14:44:27Z | |
dc.date.available | 2017-03-01T14:44:27Z | |
dc.date.issued | 2011 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The primary objective of this research is to examine different testing protocols used to evaluate the removal capabilities of small stormwater control devices. The focus of the field research is to examine the different methods that have been used to measure the performance of stormwater control devices. Detailed field evaluations of the Up-Flo® Filter, which was, in part, developed by engineers at the University of Alabama through a Small Business Innovative Research (SBIR) grant from the U.S. Environmental Protection Agency, are used to evaluate and compare the different evaluation protocols. Past data from laboratory and pilot-scale tests that examined unit process performance are also used in the examination of the different evaluation protocols. Therefore, different evaluation tests were conducted under many different scales and conditions to determine the expected performance of the Up-Flo® Filter. This is a unique opportunity to examine the results of these different tests to compare and determine which results are also reflected during the full-scale observations under actual rain conditions, and to determine the performance insights which were found during the different testing methods. The evaluation testing is based on the available protocols, including: TAPE, TARP, NJCAT, and ETV, extended to incorporate additional information. The aim of this research is to recommend modifications to these protocols and to develop a more robust testing and evaluation procedure that can be better used under a broad range of conditions, considering scaling issues and uncertainties associated with different testing environments. Even though these tests examined a single technology in detail, it is expected that the insights obtained pertaining to evaluation protocols would apply to other similar devices (relatively small flow-through systems having limited storage capacity for the treatment of stormwater). | en_US |
dc.format.extent | 610 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000664 | |
dc.identifier.other | Togawa_alatus_0004D_10808 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1169 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Civil engineering | |
dc.subject | Environmental engineering | |
dc.subject | Water resources management | |
dc.title | Development and testing of protocols for evaluating emerging technologies for the treatment of stormwater | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Civil, Construction, and Environmental Engineering | |
etdms.degree.discipline | Civil, Construction & Environmental Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1