Ti Segregation in Regulating the Stress and Microstructure Evolution in W-Ti Nanocrystalline Films
dc.contributor.author | Thompson, Gregory B. | |
dc.contributor.author | Kaub, Tyler | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-11-12T20:56:07Z | |
dc.date.available | 2018-11-12T20:56:07Z | |
dc.date.issued | 2017-08-22 | |
dc.description.abstract | This paper explores the effect of Ti's segregation and corresponding effect on the intrinsic thin film growth stress and microstructural evolution in a series of W1-x(Ti)x alloys where x is varied from 0 to 20 at. %. We report that the addition of the Ti solute reduces the compressive W growth stress, with further reductions achieved through in-situ annealing during growth. Upon examination of the microstructure, Ti did not appear to have a dramatic effect in altering the film's grain size and distribution, but it did increase the fraction of low angle grain boundaries. We confirmed that the A15 to bcc W phase transformation, which occurs in the early stages of W growth, diminished with increasing Ti content. This has been explained with respect to Ti's preference for gettering residual oxygen, a known stabilizer for the A15 phase. Collectively, this work demonstrates the impact of solute segregation in the control of residual stresses, specific grain boundary formations, and phase transformation control in growing thin films. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Thompson, G., Kaub, T. (2017): Ti Segregation in Regulating the Stress and Microstructure Evolution in W-Ti Nanocrystalline Films. The Journal of Applied Physics, 122. | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/4863 | |
dc.subject | Nanomaterials | |
dc.subject | Compressive stress | |
dc.subject | Tensile stress | |
dc.subject | Microscopy | |
dc.subject | Transition metals | |
dc.subject | Tomography | |
dc.subject | Chemical elements | |
dc.subject | Phase transitions | |
dc.subject | Crystallographic defects | |
dc.subject | Thin film growth | |
dc.title | Ti Segregation in Regulating the Stress and Microstructure Evolution in W-Ti Nanocrystalline Films | en_US |
dc.type | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GThompson_Ti Segregation in Regulating the Stress and Microstructure Evolution in W-Ti Nanocrystalline Films_Metallurgical and Materials Engineering.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: