Improving intelligent analytics through guidance: analysis and refinement of patterns of use and recommendation methods for data mining and analytics systems
| dc.contributor | Atkison, Travis Levestis | |
| dc.contributor | Brown, David B. | |
| dc.contributor | Smith, Randy K. | |
| dc.contributor | Parrish, Allen Scott | |
| dc.contributor.advisor | Dixon, Brandon | |
| dc.contributor.author | Pate, Jeremy | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2019-08-01T14:23:51Z | |
| dc.date.available | 2019-08-01T14:23:51Z | |
| dc.date.issued | 2019 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | In conjunction with the proliferation of data collection applications, systems that provide functionality to analyze and mine this resource also increase in count and complexity. As a part of this growth, understanding how users navigate these systems, and how that navigation influences the resulting extracted information and subsequent decisions becomes a critical component of their design. A central theme of improving the understanding of user behavior and tools for their support within these systems focuses the effort to gain a context-aware view of analytics system optimization. Through distinct, but interwoven, articles this research examines the specific characteristics of usage patterns of a specific example of these types of systems, construction of and educational support system for new and existing users, and a decision-tree supported workflow optimization recommender system. These components combine to yield a method for guided intelligent analytics that uses behavior, system knowledge, and workflow optimization to improve the user experience and promote efficiency of use for systems of this type. | en_US |
| dc.format.extent | 114 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0003294 | |
| dc.identifier.other | Pate_alatus_0004D_13838 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/6107 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Computer science | |
| dc.title | Improving intelligent analytics through guidance: analysis and refinement of patterns of use and recommendation methods for data mining and analytics systems | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Computer Science | |
| etdms.degree.discipline | Computer Science | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1