Studies of Tetrahedral Substituted Magnetic Chromium-Based Chalcospinel Thin Films for Spintronic Applications
dc.contributor | Papish, Elizabeth | |
dc.contributor | Bakker, Martin | |
dc.contributor | Street, Shane | |
dc.contributor | Araujo, Paulo | |
dc.contributor.advisor | Gupta, Arunava | |
dc.contributor.author | Abbasi, Jabeen | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2023-01-27 | |
dc.date.available | 2023-01-27 | |
dc.date.issued | 2022 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Spintronics, an emerging breed of computing device, minimizes heat energy loss and leads to smaller, faster, less power-hungry electronics. It uses the spin and charge of electrons to encode and manipulate information. For the practical realization of such devices, it is important to identify materials stable at room temperature with diverse magnetic and electronic transport properties that can be easily integrated with standard semiconductors. A promising class of material for this purpose is mixed chromium-based chalcospinels such as Cd(1-x)CuxCr2S4 and ZnxCd(1-x)Cr2S4. They are predicted to exhibit wide range of magnetic exchange interactions and unusual transport properties, which can vary significantly as a function of composition. Due to strong coupling between spin, charge, orbital, and lattice degree of freedom, these systems offer exciting possibilities to tailor magnetic and electrical properties. However, despite their remarkable potential, the development of the quaternary systems remains largely unexplored. The lack of suitable metal precursors, stoichiometry control, and a delicate balance of reaction conditions to selectively synthesize the desired spinel phase makes the growth of these materials extremely challenging and, as a result, hinders their potential usage in the device applications. This dissertation addresses these critical issues and reports the first successful synthesis of polycrystalline Cd(1-x)CuxCr2S4 and ZnxCd(1-x)Cr2S4 thin films grown by a versatile chemical spray deposition (CSD) method using simple inorganic precursors. We present a detailed study of the cation substitution effect on the structural properties that drives the magnetic interaction and electrical conductivity. Depending on the substitution, we examine the existence of frustration and the origin of complex spin-glass behavior. The experimental study on these systems has been expanded to theoretical investigation using first-principles calculations within the density functional theory (DFT) framework. The calculated ground-state structural, magnetic, and electronic properties are qualitatively consistent with the experimental results and predict a wide range of half-metallic compositions in both systems. Furthermore, this work presents and analyzes the experimental Raman spectra of the frustrated ZnxCd(1-x)Cr2S4 system for the first time in close comparison with the lattice dynamics calculations within a shell model. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/186737 | |
dc.identifier.other | u0015_0000001_0004561 | |
dc.identifier.other | ABBASI_alatus_0004D_15016 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/9849 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.title | Studies of Tetrahedral Substituted Magnetic Chromium-Based Chalcospinel Thin Films for Spintronic Applications | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Chemistry and Biochemistry | |
etdms.degree.discipline | Chemistry | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1