An examination of the effect of a commercially available cognitive training program on speed-of-processing
dc.contributor | Allen, Rebecca S. | |
dc.contributor | Black, Sheila R. | |
dc.contributor | Conners, Frances A. | |
dc.contributor | Shah, Avani | |
dc.contributor.advisor | Scogin, Forrest Ray | |
dc.contributor.author | Presnell, Andrew Harrison | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:08:49Z | |
dc.date.available | 2017-03-01T17:08:49Z | |
dc.date.issued | 2014 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This study examined the effect of a commercially available cognitive training product, Brain Age, on the objective and subjective cognitive abilities of 40 older adults. Of particular interest was the effect on speed-of-processing, as this type of training was implied by the game design. A 2 (time of measurement) x 2 (group) design was used to compare a weekly-contact control to a group playing the game three times a week for 30 minutes at a time over a four week period. The game play intervention showed significant improvement over the controls and within participants on a Stroop Color-Word test, a skill directly trained in the game. No other significant effects were found on objective or subjective cognitive measures, though some trends in the data suggest the possibility of small effects on some measures. Within the game play group, frequency and time spent playing did not significantly affect scores. These findings suggest that the effect of commercial products is largely isolated to skills trained and expectations about the benefits of these products should be modest. | en_US |
dc.format.extent | 39 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001593 | |
dc.identifier.other | Presnell_alatus_0004D_12050 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2047 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Psychology | |
dc.title | An examination of the effect of a commercially available cognitive training program on speed-of-processing | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1