Utilizing tree ring chronologies to reconstruct paleo streamflow: a case study at the alabama-florida state border
dc.contributor | Tootle, Glenn | |
dc.contributor | Therrell, Matthew | |
dc.contributor.advisor | Terry, Leigh | |
dc.contributor.author | Vines, Melanie | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-05-12T16:28:36Z | |
dc.date.available | 2021-05-12T16:28:36Z | |
dc.date.issued | 2020-12 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This study examined the results from a statistical screening of tree-ring width records to evaluatethe strength of the hydrological signal in dendrochronological records from the Southeastern region of the United States. We used United States Geological Survey (USGS) streamflow data from five gages near the Alabama-Florida border and 74 regional tree-ring chronologies to create and analyze seasonal flow reconstructions. Prescreening methods included correlation and temporal stability analysis of predictors to ensure practical and reliable reconstructions. Seasonal correlation analysis revealed that several regional tree-ring chronologies were significantly correlated (p≤0.05) with March–October streamflow, and stepwise linear regression was used to create the reconstructions. Reconstructions for all five rivers were considered statistically skillful (R2≥0.50), with lengths ranging from 144 to 782 years. The reconstructions were statistically validated using the following parameters: R2 predicted validation, the sign test, the variance inflation factor (VIF), and the Durbin-Watson (D-W) statistic. The long-term streamflow variability was analyzed for the Choctawhatchee, Conecuh, Escambia, and Perdido Rivers and the recent (2000s) drought was identified as being the most severe in the instrumental record. The 2000s drought was also identified as being one of the most severe droughts when compared to the paleo-records developed for all five rivers. | en_US |
dc.format.extent | 81 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003749 | |
dc.identifier.other | Vines_alatus_0004M_14371 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/7692 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Environmental engineering | |
dc.subject | Water resources management | |
dc.title | Utilizing tree ring chronologies to reconstruct paleo streamflow: a case study at the alabama-florida state border | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Civil, Construction, and Environmental Engineering | |
etdms.degree.discipline | Civil, Construction & Environmental Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1