Influence of grain misorientation on grain growth in nanocrystalline metals
dc.contributor | Acoff, Viola L. | |
dc.contributor | Weaver, Mark Lovell | |
dc.contributor | Song, Jinhui | |
dc.contributor | Ladani, Leila J. | |
dc.contributor | Genau, Amber | |
dc.contributor.advisor | Thompson, Gregory B. | |
dc.contributor.author | Brons, Justin Glen | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:51:16Z | |
dc.date.available | 2017-03-01T16:51:16Z | |
dc.date.issued | 2013 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | It is well known that the grain size of a material controls its properties, including mechanical strength, electrical conduction, and corrosion resistance. Typically, a fine grain size is desirable, since it allows for these properties to be increased. Nanocrystalline materials have been engineered in order to maximize the benefits associated with this fine grain size. Unfortunately, the high density of grain boundaries for a given volume of the material leads to an increase in the excess energy that is associated with grain boundaries. This excess energy can act as a driving force for grain growth, which causes these nanocrystalline structures to be unstable, with this grain growth often times being detrimental to the material properties. This research investigated the influence of grain boundary mobility and the applied driving force on grain growth in nanocrystalline metal films by focusing on the role grain boundary misorientation plays in regulating grain growth. The was be accomplished by completing two types of studies: (i) Annealing sputter-deposited thin films to study mobility in a case where the driving force is assumed to be dominated by grain boundary curvature and (ii) Mechanically indenting thin films with different microstructural features while submerged in liquid nitrogen. In terms of the latter study, the mobility was expected to be extremely low due to the cryogenic temperatures. Both sets of films were then characterized using precession-enhanced diffraction-based orientation analysis in the transmission electron microscope to quantify the evolution in grain size, grain morphology, and in the grain-to-grain misorientation. | en_US |
dc.format.extent | 152 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001374 | |
dc.identifier.other | Brons_alatus_0004D_11574 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1841 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Materials science | |
dc.title | Influence of grain misorientation on grain growth in nanocrystalline metals | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Metallurgical and Materials Engineering | |
etdms.degree.discipline | Metallurgical/Materials Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1