Synthesis and applications of hierarchically porous metal and metal oxide monolithic materials
dc.contributor | Bowman, Michael K. | |
dc.contributor | Pan, Shanlin | |
dc.contributor | Street, Shane C. | |
dc.contributor | Lindén, Mika | |
dc.contributor.advisor | Bakker, Martin G. | |
dc.contributor.author | Sayler, Franchessa Maddox | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:46:58Z | |
dc.date.available | 2017-03-01T16:46:58Z | |
dc.date.issued | 2013 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | A nanocasting method for synthesizing a broad range of hierarchically porous, high surface area metal and metal oxide monolithic materials was developed. The importance of a well-connected hard template was established based on conductivity measurements. A hierarchically porous, silica monolith prepared with 7% ocadecyltrimethylammonium bromide was found to be the optimum silica template. Several different factors were found to regulate how well the silica template was replicated. When the connectivity of the silica template, contents of the metal salt solution, impregnation method, temperature, atmosphere, and template removal are all controlled, a good replica of the original silica monolith can be attained in different metals or metal oxides. These metal and metal oxide monoliths were used in catalysis and liquid chromatography. | en_US |
dc.format.extent | 217 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001207 | |
dc.identifier.other | Sayler_alatus_0004D_11383 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1681 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Materials science | |
dc.subject | Nanotechnology | |
dc.subject | Nanoscience | |
dc.title | Synthesis and applications of hierarchically porous metal and metal oxide monolithic materials | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Chemistry | |
etdms.degree.discipline | Chemistry | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1