Detecting preference in the archaeological record: a study of glass trade beads among the Natchez Indians
dc.contributor | Galbraith, Marysia H. | |
dc.contributor | Jacobi, Keith P. | |
dc.contributor | Knight, Vernon J. | |
dc.contributor | Rable, George C. | |
dc.contributor.advisor | Brown, Ian W. | |
dc.contributor.author | Wiegand, Leah Williams | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T16:53:47Z | |
dc.date.available | 2017-03-01T16:53:47Z | |
dc.date.issued | 2013 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | A previously undocumented sample of over 13,800 glass trade beads from historic Natchez Indian sites in Adams County, Mississippi was classified and 52 separate varieties were identified. The data were then analyzed in order to examine variation between six Natchez settlement districts, or village areas. Ethnic and political differences are known to have existed between these districts, so the study sought to explore how this might have affected the use of glass beads. Settlement district assemblages were evaluated on the basis of diversity of bead varieties, frequencies of bead construction methods, and frequencies of beads by color. Statistically significant differences were found to exist, suggesting that these distributions were not the result of chance. Disparities in the occurrence of blue and white beads between French and English-allied districts were particularly pronounced. Since the settlement districts are comparable in time and geographic location, and had roughly equal access to trade beads, it is argued that these differences in bead assemblages were the result of specific group preferences, perhaps relating to political factions within the Natchez chiefdom. | en_US |
dc.format.extent | 160 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001428 | |
dc.identifier.other | Wiegand_alatus_0004M_11747 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1892 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Archaeology | |
dc.title | Detecting preference in the archaeological record: a study of glass trade beads among the Natchez Indians | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Anthropology | |
etdms.degree.discipline | Anthropology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1