Finding fossil galaxy system progenitors using strong gravitational lensing
| dc.contributor | Keel, W. C. | |
| dc.contributor | Bailin, Jeremy | |
| dc.contributor | White, Raymond E. | |
| dc.contributor | Sun, Ming | |
| dc.contributor | Santander, Marcos | |
| dc.contributor.advisor | Irwin, Jimmy A. | |
| dc.contributor.author | Johnson, Lucas Edward | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2018-12-14T18:11:37Z | |
| dc.date.available | 2018-12-14T18:11:37Z | |
| dc.date.issued | 2018 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | Fossil galaxy systems have been described as some of the oldest systems in the universe, where the central galaxy has cannibalized most nearby member galaxies over cosmic time. While the progenitors to fossil systems have been predicted to exist in numerical simulations, little effort has gone into locating them until now. The discovery of fossil progenitors in the CASSOWARY catalog of strong gravitational lensing demonstrates that not all fossils are old, and their formation histories are more complex than originally thought. These progenitors have optical characteristics consistent with them being the transition phase between non-fossils and fossils, as we are observing the central galaxies in mid-assembly. We also identify a bias where systems acting as strong gravitational lenses are ~5 times more likely to be seen as fossils than non-lensing systems. Chandra X-ray images of eight CASSOWARY fossil progenitors show them being significantly over-luminous and hotter than comparable non-fossils which could be due to the strong lensing bias in our data, or fossils have characteristically deeper potential wells than non-fossils. Two progenitors were luminous enough to see a rise in gas temperature toward their cores which suggests these may be undergoing group mergers akin to the previously studied progenitor CSWA 2 verifying this as a viable fossil formation mechanism. Refinements to our original CASSOWARY data using the Hubble Space Telescope allowed us to disentangle complex merging environments at the centers of these eight progenitors, which further solidified the notion that progenitors are indeed transitioning toward fossil systems. | en_US |
| dc.format.extent | 73 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0003044 | |
| dc.identifier.other | Johnson_alatus_0004D_13569 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/5176 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Astrophysics | |
| dc.subject | Astronomy | |
| dc.subject | Physics | |
| dc.title | Finding fossil galaxy system progenitors using strong gravitational lensing | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
| etdms.degree.discipline | Physics | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1