Specification theory, patterns, and models in information systems domains: an exploratory investigation
| dc.contributor | Hale, Joanne E. | |
| dc.contributor | Sharpe, Shane | |
| dc.contributor | Smith, Randy K. | |
| dc.contributor | Wallace, Danny P. | |
| dc.contributor.advisor | Hale, David P. | |
| dc.contributor.author | Woolridge, Richard William | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2017-02-28T22:28:40Z | |
| dc.date.available | 2017-02-28T22:28:40Z | |
| dc.date.issued | 2010 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | Application and project domain specifications are an important aspect of Information Systems (IS) development. Observations of over thirty IS projects suggest dimly perceived structural patterns in specifications that are unaccounted for in research and practice. This investigation utilizes a theory building with case studies methodology to elucidate some of these patterns. As prerequisites to pattern identification, this investigation identified a theoretically and empirically grounded static model of specification that establishes specification context and structure and a theoretically and empirically grounded dynamic model of specification that establishes the principles of specification emergence and evolution. Using these models as a foundation, this investigation synthesized a specification pattern model from four research disciplines and confirmed the specification pattern model for physical objects in case data. An additional specification pattern model for physical actions was also identified in the case data. The confirmation process found that the physical object and action models could not be extended to abstract informational objects or actions. The findings of this investigation answer a call for research of the application domain, advance understanding of IS requirements inadequacy and volatility, advance ontological research to include a mechanism to integrate static and dynamic dimensions, and provides avenues of study to improve understanding of the structure and dynamics governing stakeholder collaboration. In addition, this investigation suggests criteria to judge, as well as theories, models, and patterns for, a class of IS that is persistently adaptive. | en_US |
| dc.format.extent | 241 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0000317 | |
| dc.identifier.other | Woolridge_alatus_0004D_10313 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/823 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Information technology | |
| dc.subject | Information science | |
| dc.subject | Computer science | |
| dc.title | Specification theory, patterns, and models in information systems domains: an exploratory investigation | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Information Systems, Statistics, and Management Science | |
| etdms.degree.discipline | Operations Management | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1