Mechanical and Thermal Properties of Linear Carbon Chains Encapsulated by Multi- and Double -Walled Carbon Nanotubes
| dc.contributor | Hauser, Adam J | |
| dc.contributor | Barbosa, Newton Mb | |
| dc.contributor | Schwiete, Georg | |
| dc.contributor | Okada, Nobuchika | |
| dc.contributor | Gupta, Subhadra | |
| dc.contributor.advisor | Araujo, Paulo T. | |
| dc.contributor.author | Sharma, Keshav | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2021-11-23T14:34:52Z | |
| dc.date.available | 2021-11-23T14:34:52Z | |
| dc.date.issued | 2021 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | As a field of study, optics have been a critical to the development of material’s science. The interaction between light and matter is often non-destructive and non-invasive; making it powerful in the determination of materials’ compositions, and their properties at the electronic and vibrational levels. In the present work, we have broadened the use of light spectroscopy as a technique to determine, accurately, mechanical and thermal properties of molecular systems. More specifically, pressure (P) and temperature (T)-dependent Raman spectroscopy allowed us to access elusive mechanical (Young’s modulus (E), Grüneisen parameter (γ), and mechanical strain (ε)) and thermal properties (coefficient of thermal expansion (α), specific heat capacity (c_v), and thermal strain (ε_T)) of linear carbon chains (LCCs), which are one-atom thick linear carbon molecules. The results show that all these quantities follow universal relations that are solely dependent on P, T, and on the number of carbon atoms (N). In Appendix 01 we also describe how spectral derivative analysis combined with absorption and photo-luminescence spectroscopies allowed for unravelling elusive electronic and vibronic transition in free base 5,10,15,20-meso-tetra(pyridyl)-21H,23H-porphyrin (H2TPyP). | en_US |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://purl.lib.ua.edu/181543 | |
| dc.identifier.other | u0015_0000001_0003982 | |
| dc.identifier.other | Sharma_alatus_0004D_14503 | |
| dc.identifier.uri | http://ir.ua.edu/handle/123456789/8214 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Anharmonicity | |
| dc.subject | Lattice Dynamics | |
| dc.subject | Linear Carbon Chains | |
| dc.subject | Mechanical Properties | |
| dc.subject | Raman Spectroscopy | |
| dc.subject | Thermal Properties | |
| dc.title | Mechanical and Thermal Properties of Linear Carbon Chains Encapsulated by Multi- and Double -Walled Carbon Nanotubes | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
| etdms.degree.discipline | Physics | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1