First measurement of the cross section for top quark pair production with additional charm jets using dileptonic final states in pp collisions at root s=13 TeV
| dc.contributor.author | CMS Collaboration | |
| dc.contributor.author | Buccilli, A. | |
| dc.contributor.author | Charaf, O. | |
| dc.contributor.author | Cooper, S.I. | |
| dc.contributor.author | Di Croce, D. | |
| dc.contributor.author | Gleyzer, S.V. | |
| dc.contributor.author | Henderson, C. | |
| dc.contributor.author | Perez, C.U. | |
| dc.contributor.author | Rumerio, P. | |
| dc.contributor.author | West, C. | |
| dc.contributor.other | Yerevan Physics Institute | |
| dc.contributor.other | Belarusian State University | |
| dc.contributor.other | University of Antwerp | |
| dc.contributor.other | Vrije Universiteit Brussel | |
| dc.contributor.other | Universite Libre de Bruxelles | |
| dc.contributor.other | Ghent University | |
| dc.contributor.other | Universite Catholique Louvain | |
| dc.contributor.other | Centro Brasileiro de Pesquisas Fisicas | |
| dc.contributor.other | Universidade do Estado do Rio de Janeiro | |
| dc.contributor.other | Universidade Estadual Paulista | |
| dc.contributor.other | Bulgarian Academy of Sciences | |
| dc.contributor.other | University of Sofia | |
| dc.contributor.other | Beihang University | |
| dc.contributor.other | Tsinghua University | |
| dc.contributor.other | Chinese Academy of Sciences | |
| dc.contributor.other | Institute of High Energy Physics, CAS | |
| dc.contributor.other | Peking University | |
| dc.contributor.other | Sun Yat Sen University | |
| dc.contributor.other | Fudan University | |
| dc.contributor.other | Zhejiang University | |
| dc.contributor.other | Universidad de los Andes (Colombia) | |
| dc.contributor.other | Universidad de Antioquia | |
| dc.contributor.other | University of Split | |
| dc.contributor.other | University of Cyprus | |
| dc.contributor.other | Charles University Prague | |
| dc.contributor.other | Escuela Politecnica Nacional Ecuador | |
| dc.contributor.other | Egyptian Academy of Scientific Research & Technology (ASRT) | |
| dc.contributor.other | Egyptian Knowledge Bank (EKB) | |
| dc.contributor.other | Egyptian Network of High Energy Physics (ENHEP) | |
| dc.contributor.other | Fayoum University | |
| dc.contributor.other | National Institute of Chemical Physics & Biophysics (NICPB) | |
| dc.contributor.other | University of Helsinki | |
| dc.contributor.other | Helsinki Institute of Physics | |
| dc.contributor.other | Lappeenranta University of Technology | |
| dc.contributor.other | CEA | |
| dc.contributor.other | UDICE-French Research Universities | |
| dc.contributor.other | Universite Paris Saclay | |
| dc.contributor.other | Centre National de la Recherche Scientifique (CNRS) | |
| dc.contributor.other | CNRS - National Institute of Nuclear and Particle Physics (IN2P3) | |
| dc.contributor.other | Institut Polytechnique de Paris | |
| dc.contributor.other | Universites de Strasbourg Etablissements Associes | |
| dc.contributor.other | Universite de Strasbourg | |
| dc.contributor.other | Universite Claude Bernard Lyon 1 | |
| dc.contributor.other | Georgian Technical University | |
| dc.contributor.other | RWTH Aachen University | |
| dc.contributor.other | Helmholtz Association | |
| dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
| dc.contributor.other | University of Hamburg | |
| dc.contributor.other | Karlsruhe Institute of Technology | |
| dc.contributor.other | National Centre of Scientific Research "Demokritos" | |
| dc.contributor.other | National & Kapodistrian University of Athens | |
| dc.contributor.other | National Technical University of Athens | |
| dc.contributor.other | University of Ioannina | |
| dc.contributor.other | Eotvos Lorand University | |
| dc.contributor.other | Eotvos Lorand Research Network | |
| dc.contributor.other | Hungarian Academy of Sciences | |
| dc.contributor.other | Hungarian Wigner Research Centre for Physics | |
| dc.contributor.other | Hungarian Institute for Nuclear Research | |
| dc.contributor.other | University of Debrecen | |
| dc.contributor.other | Eszterhazy Karoly Catholic University | |
| dc.contributor.other | Indian Institute of Science (IISC) - Bangalore | |
| dc.contributor.other | Homi Bhabha National Institute | |
| dc.contributor.other | National Institute of Science Education & Research (NISER) | |
| dc.contributor.other | Panjab University | |
| dc.contributor.other | University of Delhi | |
| dc.contributor.other | Saha Institute of Nuclear Physics | |
| dc.contributor.other | Indian Institute of Technology System (IIT System) | |
| dc.contributor.other | Indian Institute of Technology (IIT) - Madras | |
| dc.contributor.other | Bhabha Atomic Research Center (BARC) | |
| dc.contributor.other | Tata Institute of Fundamental Research (TIFR) | |
| dc.contributor.other | Indian Institute of Science Education & Research (IISER) Pune | |
| dc.contributor.other | Isfahan University of Technology | |
| dc.contributor.other | University College Dublin | |
| dc.contributor.other | Istituto Nazionale di Fisica Nucleare (INFN) | |
| dc.contributor.other | Universita degli Studi di Bari Aldo Moro | |
| dc.contributor.other | Politecnico di Bari | |
| dc.contributor.other | University of Bologna | |
| dc.contributor.other | University of Catania | |
| dc.contributor.other | University of Florence | |
| dc.contributor.other | University of Genoa | |
| dc.contributor.other | University of Milano-Bicocca | |
| dc.contributor.other | University of Naples Federico II | |
| dc.contributor.other | University of Basilicata | |
| dc.contributor.other | Guglielmo Marconi University | |
| dc.contributor.other | University of Padua | |
| dc.contributor.other | University of Trento | |
| dc.contributor.other | University of Pavia | |
| dc.contributor.other | University of Perugia | |
| dc.contributor.other | University of Pisa | |
| dc.contributor.other | Scuola Normale Superiore di Pisa | |
| dc.contributor.other | University of Siena | |
| dc.contributor.other | Sapienza University Rome | |
| dc.contributor.other | University of Turin | |
| dc.contributor.other | University of Eastern Piedmont Amedeo Avogadro | |
| dc.contributor.other | University of Trieste | |
| dc.contributor.other | Kyungpook National University | |
| dc.contributor.other | Chonnam National University | |
| dc.contributor.other | Hanyang University | |
| dc.contributor.other | Korea University | |
| dc.contributor.other | Kyung Hee University | |
| dc.contributor.other | Sejong University | |
| dc.contributor.other | Seoul National University (SNU) | |
| dc.contributor.other | University of Seoul | |
| dc.contributor.other | Yonsei University | |
| dc.contributor.other | Sungkyunkwan University (SKKU) | |
| dc.contributor.other | American University of Middle East | |
| dc.contributor.other | Riga Technical University | |
| dc.contributor.other | Vilnius University | |
| dc.contributor.other | Universiti Malaya | |
| dc.contributor.other | Universidad de Sonora | |
| dc.contributor.other | CINVESTAV - Centro de Investigacion y de Estudios Avanzados del Instituto Politecnico Nacional | |
| dc.contributor.other | Universidad Iberoamericana Ciudad de Mexico | |
| dc.contributor.other | Benemerita Universidad Autonoma de Puebla | |
| dc.contributor.other | University of Montenegro | |
| dc.contributor.other | University of Auckland | |
| dc.contributor.other | University of Canterbury | |
| dc.contributor.other | National Centre for Physics - Pakistan | |
| dc.contributor.other | Quaid I Azam University | |
| dc.contributor.other | AGH University of Science & Technology | |
| dc.contributor.other | National Centre for Nuclear Research | |
| dc.contributor.other | University of Warsaw | |
| dc.contributor.other | Laboratorio de Instrumentacao e Fisica Experimental de Particulas | |
| dc.contributor.other | Joint Institute for Nuclear Research - Russia | |
| dc.contributor.other | National Research Centre - Kurchatov Institute | |
| dc.contributor.other | Petersburg Nuclear Physics Institute | |
| dc.contributor.other | Russian Academy of Sciences | |
| dc.contributor.other | Institute for Nuclear Research of the Russian Academy of Sciences | |
| dc.contributor.other | Alikhanov Institute for Theoretical & Experimental Physics | |
| dc.contributor.other | Moscow Institute of Physics & Technology | |
| dc.contributor.other | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | |
| dc.contributor.other | Russian Academy of Science Lebedev Physical Institute | |
| dc.contributor.other | Lomonosov Moscow State University | |
| dc.contributor.other | Tomsk Polytechnic University | |
| dc.contributor.other | Tomsk State University | |
| dc.contributor.other | University of Belgrade | |
| dc.contributor.other | Centro de Investigaciones Energeticas, Medioambientales Tecnologicas | |
| dc.contributor.other | Autonomous University of Madrid | |
| dc.contributor.other | University of Oviedo | |
| dc.contributor.other | Consejo Superior de Investigaciones Cientificas (CSIC) | |
| dc.contributor.other | Universidad de Cantabria | |
| dc.contributor.other | CSIC - Instituto de Fisica de Cantabria (IFCA) | |
| dc.contributor.other | University of Colombo | |
| dc.contributor.other | University Ruhuna | |
| dc.contributor.other | European Organization for Nuclear Research (CERN) | |
| dc.contributor.other | Swiss Federal Institutes of Technology Domain | |
| dc.contributor.other | Paul Scherrer Institute | |
| dc.contributor.other | ETH Zurich | |
| dc.contributor.other | University of Zurich | |
| dc.contributor.other | National Central University | |
| dc.contributor.other | National Taiwan University | |
| dc.contributor.other | Chulalongkorn University | |
| dc.contributor.other | Cukurova University | |
| dc.contributor.other | Middle East Technical University | |
| dc.contributor.other | Bogazici University | |
| dc.contributor.other | Istanbul Technical University | |
| dc.contributor.other | Istanbul University | |
| dc.contributor.other | National Academy of Sciences Ukraine | |
| dc.contributor.other | Institute for Scintillation Materials of the National Academy of Sciences of Ukraine | |
| dc.contributor.other | Kharkov Institute of Physics & Technology | |
| dc.contributor.other | University of Bristol | |
| dc.contributor.other | UK Research & Innovation (UKRI) | |
| dc.contributor.other | Science & Technology Facilities Council (STFC) | |
| dc.contributor.other | STFC Rutherford Appleton Laboratory | |
| dc.contributor.other | Imperial College London | |
| dc.contributor.other | Brunel University | |
| dc.contributor.other | Baylor University | |
| dc.contributor.other | Catholic University of America | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.contributor.other | Boston University | |
| dc.contributor.other | Brown University | |
| dc.contributor.other | University of California System | |
| dc.contributor.other | University of California Davis | |
| dc.contributor.other | University of California Los Angeles | |
| dc.contributor.other | University of California Riverside | |
| dc.contributor.other | University of California San Diego | |
| dc.contributor.other | University of California Santa Barbara | |
| dc.contributor.other | California Institute of Technology | |
| dc.contributor.other | Carnegie Mellon University | |
| dc.contributor.other | University of Colorado System | |
| dc.contributor.other | University of Colorado Boulder | |
| dc.contributor.other | Cornell University | |
| dc.contributor.other | United States Department of Energy (DOE) | |
| dc.contributor.other | University of Chicago | |
| dc.contributor.other | Fermi National Accelerator Laboratory | |
| dc.contributor.other | State University System of Florida | |
| dc.contributor.other | University of Florida | |
| dc.contributor.other | Florida State University | |
| dc.contributor.other | Florida Institute of Technology | |
| dc.contributor.other | University of Illinois System | |
| dc.contributor.other | University of Illinois Chicago | |
| dc.contributor.other | University of Iowa | |
| dc.contributor.other | Johns Hopkins University | |
| dc.contributor.other | University of Kansas | |
| dc.contributor.other | Kansas State University | |
| dc.contributor.other | Lawrence Livermore National Laboratory | |
| dc.contributor.other | University System of Maryland | |
| dc.contributor.other | University of Maryland College Park | |
| dc.contributor.other | Massachusetts Institute of Technology (MIT) | |
| dc.contributor.other | University of Minnesota System | |
| dc.contributor.other | University of Minnesota Twin Cities | |
| dc.contributor.other | University of Mississippi | |
| dc.contributor.other | University of Nebraska System | |
| dc.contributor.other | University of Nebraska Lincoln | |
| dc.contributor.other | State University of New York (SUNY) System | |
| dc.contributor.other | State University of New York (SUNY) Buffalo | |
| dc.contributor.other | Northeastern University | |
| dc.contributor.other | Northwestern University | |
| dc.contributor.other | University of Notre Dame | |
| dc.contributor.other | University System of Ohio | |
| dc.contributor.other | Ohio State University | |
| dc.contributor.other | Princeton University | |
| dc.contributor.other | University of Puerto Rico | |
| dc.contributor.other | University of Puerto Rico Mayaguez | |
| dc.contributor.other | Purdue University System | |
| dc.contributor.other | Purdue University | |
| dc.contributor.other | Purdue University West Lafayette Campus | |
| dc.contributor.other | Rice University | |
| dc.contributor.other | University of Rochester | |
| dc.contributor.other | Rutgers State University New Brunswick | |
| dc.contributor.other | University of Tennessee System | |
| dc.contributor.other | University of Tennessee Knoxville | |
| dc.contributor.other | Texas A&M University System | |
| dc.contributor.other | Texas A&M University College Station | |
| dc.contributor.other | Texas Tech University System | |
| dc.contributor.other | Texas Tech University | |
| dc.contributor.other | Vanderbilt University | |
| dc.contributor.other | University of Virginia | |
| dc.contributor.other | Wayne State University | |
| dc.contributor.other | University of Wisconsin System | |
| dc.contributor.other | University of Wisconsin Madison | |
| dc.contributor.other | Technische Universitat Wien | |
| dc.contributor.other | Arab Academy for Science, Technology & Maritime Transport | |
| dc.contributor.other | Universidade Estadual de Campinas | |
| dc.contributor.other | Universidade Federal do Rio Grande do Sul | |
| dc.contributor.other | Universidade Federal de Mato Grosso do Sul | |
| dc.contributor.other | Nanjing Normal University | |
| dc.contributor.other | University of Chinese Academy of Sciences, CAS | |
| dc.contributor.other | Helwan University | |
| dc.contributor.other | Zewail City of Science & Technology | |
| dc.contributor.other | Ain Shams University | |
| dc.contributor.other | British University in Egypt | |
| dc.contributor.other | Universite de Haute-Alsace (UHA) | |
| dc.contributor.other | Erzincan Binali Yildirim University | |
| dc.contributor.other | Brandenburg University of Technology Cottbus | |
| dc.contributor.other | Assiut University | |
| dc.contributor.other | Indian Institute of Technology (IIT) - Bhubaneswar | |
| dc.contributor.other | Institute of Physics Bhubaneswar (IOPB) | |
| dc.contributor.other | Shoolini University | |
| dc.contributor.other | University of Hyderabad | |
| dc.contributor.other | Visva Bharati University | |
| dc.contributor.other | Indian Institute of Technology (IIT) - Bombay | |
| dc.contributor.other | Sharif University of Technology | |
| dc.contributor.other | University of Science & Technology of Mazandaran | |
| dc.contributor.other | Italian National Agency New Technical Energy & Sustainable Economics Development | |
| dc.contributor.other | Peter the Great St. Petersburg Polytechnic University | |
| dc.contributor.other | Budker Institute of Nuclear Physics | |
| dc.contributor.other | Eastern University, Sri Lanka | |
| dc.contributor.other | Ecole Polytechnique Federale de Lausanne | |
| dc.contributor.other | Universite de Savoie | |
| dc.contributor.other | Sirnak University | |
| dc.contributor.other | Near East University | |
| dc.contributor.other | Beykent University | |
| dc.contributor.other | Istanbul Aydin University | |
| dc.contributor.other | Mersin University | |
| dc.contributor.other | Piri Reis University | |
| dc.contributor.other | Adiyaman University | |
| dc.contributor.other | Ozyegin University | |
| dc.contributor.other | Izmir Institute of Technology | |
| dc.contributor.other | Necmettin Erbakan University | |
| dc.contributor.other | Bozok University | |
| dc.contributor.other | Marmara University | |
| dc.contributor.other | Kafkas University | |
| dc.contributor.other | Istanbul Bilgi University | |
| dc.contributor.other | Hacettepe University | |
| dc.contributor.other | University of Southampton | |
| dc.contributor.other | Monash University | |
| dc.contributor.other | Karamanoglu Mehmetbey University | |
| dc.contributor.other | Bingol University | |
| dc.contributor.other | Sinop University | |
| dc.contributor.other | Mimar Sinan Guzel Sanatlar University | |
| dc.contributor.other | Erciyes University | |
| dc.contributor.other | Qatar Foundation (QF) | |
| dc.contributor.other | Texas A&M University Qatar | |
| dc.date.accessioned | 2022-08-02T15:23:07Z | |
| dc.date.available | 2022-08-02T15:23:07Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The first measurement of the inclusive cross section for top quark pairs (\(t\stackrel{‾}{t}\)) produced in association with two additional charm jets is presented. The analysis uses the dileptonic final states of \(t\stackrel{‾}{t}\) events produced in proton-proton collisions at a centre-of-mass energy of 13 TeV. The data correspond to an integrated luminosity of \(41.5\phantom{\rule{0.25em}{0ex}}{\text{fb}}^{-1}\), recorded by the CMS experiment at the LHC. A new charm jet identification algorithm provides input to a neural network that is trained to distinguish among \(t\stackrel{‾}{t}\) events with two additional charm (\(t\stackrel{‾}{t}c\stackrel{‾}{c}\)), bottom (\(t\stackrel{‾}{t}b\stackrel{‾}{b}\)), and light-flavour or gluon (\(t\stackrel{‾}{t}\text{LL}\)) jets. By means of a template fitting procedure, the inclusive \(t\stackrel{‾}{t}c\stackrel{‾}{c}\), \(t\stackrel{‾}{t}b\stackrel{‾}{b}\), and \(t\stackrel{‾}{t}\text{LL}\) cross sections are simultaneously measured, together with their ratios to the inclusive \(t\stackrel{‾}{t}\) + two jets cross section. This provides measurements of the \(t\stackrel{‾}{t}c\stackrel{‾}{c}\) and \(t\stackrel{‾}{t}b\stackrel{‾}{b}\) cross sections of \(10.1±1.2\phantom{\rule{0.25em}{0ex}}\text{(stat)}±1.4\phantom{\rule{0.25em}{0ex}}\text{(syst)}\phantom{\rule{0.2em}{0ex}}\text{pb}\) and \(4.54±0.35\phantom{\rule{0.25em}{0ex}}\text{(stat)}±0.56\phantom{\rule{0.25em}{0ex}}\text{(syst)}\phantom{\rule{0.2em}{0ex}}\text{pb}\), respectively, in the full phase space. The results are compared and found to be consistent with predictions from two different matrix element generators with next-to-leading order accuracy in quantum chromodynamics, interfaced with a parton shower simulation. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sirunyan, A. M., Tumasyan, A., Adam, W., Bergauer, T., Dragicevic, M., Escalante Del Valle, A., Frühwirth, R., Jeitler, M., Krammer, N., Lechner, L., Liko, D., Mikulec, I., Pitters, F. M., Schieck, J., Schöfbeck, R., Spanring, M., Templ, S., Waltenberger, W., Wulz, C.-E., … Vetens, W. (2021). First measurement of the cross section for top quark pair production with additional charm jets using dileptonic final states in pp collisions at s=13TeV. Physics Letters. Part B, 820(136565), 136565. https://doi.org/10.1016/j.physletb.2021.136565 | |
| dc.identifier.doi | 10.1016/j.physletb.2021.136565 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1122-7919 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/9312 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | CMS | |
| dc.subject | Top quark | |
| dc.subject | Dilepton | |
| dc.subject | Charm quark | |
| dc.subject | Charm-tagging | |
| dc.subject | Heavy-flavour | |
| dc.subject | FRAGMENTATION | |
| dc.subject | Astronomy & Astrophysics | |
| dc.subject | Physics, Nuclear | |
| dc.subject | Physics, Particles & Fields | |
| dc.subject | Physics | |
| dc.title | First measurement of the cross section for top quark pair production with additional charm jets using dileptonic final states in pp collisions at root s=13 TeV | en_US |
| dc.type | text | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1