A Geographic Framework for the Optimal Placement of Interventions for Opioid Treatment Deployment in Underserved Areas (OPIOID-UA)
dc.contributor | Magliocca, Nicholas R | |
dc.contributor | Delamater, Paul L | |
dc.contributor | Wang, Fahui | |
dc.contributor | Messina, Joseph P | |
dc.contributor.advisor | Curtin, Kevin M | |
dc.contributor.author | Mitchell, Penelope Catherine Bishop | |
dc.date.accessioned | 2024-01-25T21:21:09Z | |
dc.date.available | 2024-01-25T21:21:09Z | |
dc.date.issued | 2023 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The scale and cadence of crises affecting large populations is on the rise. These crises or gradual onset disasters can be considered shocks or disruptions to social systems. The impacts of many of these shocks do not affect populations equally, but differentially based on social class, race, ethnicity, demographic category, and geographic location. This research seeks to investigate the spatial components of a complex system in response to a gradual onset crisis in an effort to develop a framework of spatial response. The context of the research will be the spatial system in which the health care system delivers care,; the crisis is the opioid overdose epidemic. The opioid overdose crisis in the United States (US) is well documented as overdose mortality has continued to climb year after year, is a leading cause of accidental death, and has contributed to a reduced life expectancy. Medication for opioid use disorder (MOUD) is the evidence-based treatment for opioid use disorder, however, substantial disparities and deficits in geographic access to MOUD exist. In an effort to improve the provision and allocation of MOUD, this research addresses a series of research questions to advance understanding regarding the spatial accessibility to MOUD, the landscape of risk for opioid overdose, and treatment expansion efforts via spatial optimization modelling. The four studies presented within this dissertation offer a roadmap for implementing a suite of geographic methods to improve the provision of MOUD. Moreover, the synthesis of these chapters provides a research framework for using the geographic advantage to address a modern, complex spatial problems; acknowledging the need to assess a problem from multiple angles for improved understanding of the problem context in order to promote more equitable and effective resource allocation. Emphasis is placed on the need for investigating social-spatial relationships with regard to the problem space as well as the response. These social-spatial insights are vital in informing optimization approaches for resource provision to modern, complex problems. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/188340 | |
dc.identifier.other | u0015_0000001_0004859 | |
dc.identifier.other | Mitchell_alatus_0004D_15354 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/13061 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.title | A Geographic Framework for the Optimal Placement of Interventions for Opioid Treatment Deployment in Underserved Areas (OPIOID-UA) | en_us |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1