Radiative symmetry breaking in the supersymmetric minimal B-L extended standard model
dc.contributor | Clavelli, L. | |
dc.contributor | Henderson, Conor | |
dc.contributor | Szulczewski, Gregory J. | |
dc.contributor.advisor | Okada, Nobuchika | |
dc.contributor.author | Burell, Zachary Michael | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T14:48:19Z | |
dc.date.available | 2017-03-01T14:48:19Z | |
dc.date.issued | 2011 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | The Standard Model (SM) of particle physics is a precise model of electroweak interactions. However, there is evidence from neutrino physics and astrophysical cosmology which is at odds with the SM framework. It appears likely that the validity of the SM will be compromised at energy scales of a few TeV. A more fundamental theory will certainly be required, and such devlopment is already motivated by the existing dark matter and neutrino data. We confirm the viability of the Supersymmetric B-L extension of the SM as a natural Supersymmetric SM extension which resolves the neutrino mass problem, the dark matter problem, and the hierarchy problem, and which has the ability to explain the observed baryon asymmetry of the Universe. When we include quantum corrections to the Higgs potential of the model, we find that Radiative B-L symmetry breaking occurs through the interplay between large Majorana Yukawa couplings and SUSY breaking masses. This realization shows that B-L symmetry breaking naturally occurs at the TeV scale, in addition to TeV scale SUSY breaking, the Z' boson and right-handed neutrino masses are also near the TeV scale, which we explicitly confirm numerically, making them accessible to the LHC. Moreover we show that the right-handed neutrinos acquire mass through radiative breaking of the B-L symmetry, and thus the seesaw mechanism is naturally implemented. Finally, we show that the the model naturally links Radiative EWSB, Spontaneous SUSY breaking and the Radiative B-L breaking at the TeV scale, which places this model in an ideal regime to be confirmed at the LHC. | en_US |
dc.format.extent | 59 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000727 | |
dc.identifier.other | Burell_alatus_0004M_10858 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/1232 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Theoretical physics | |
dc.subject | Particle physics | |
dc.title | Radiative symmetry breaking in the supersymmetric minimal B-L extended standard model | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Physics and Astronomy | |
etdms.degree.discipline | Physics | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1