Rapid On-Demand Launch Mission Planning for Timely Delivery of Spacecraft Constellations
dc.contributor | Ames, Brendan Pw | |
dc.contributor | Carr, John | |
dc.contributor | Gogineni, Siva Prasad | |
dc.contributor | Olcmen, Semih M | |
dc.contributor | Su, Weihua | |
dc.contributor.advisor | Branam, Richard D. | |
dc.contributor.advisor | O'Neill, Charles R. | |
dc.contributor.author | Simpson, Christopher Ross | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2021-11-23T14:34:10Z | |
dc.date.available | 2021-11-23T14:34:10Z | |
dc.date.issued | 2021 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | On-demand launch from an airborne launch vehicle can provide a nanosatellite overhead in under an hour anywhere in the world. On-demand launch can support capabilities already on-orbit and provide tailored or new capabilities rapidly. A military rapid on-demand launch fulfills operational requirements for on-demand space support and reconstitution. Current capabilities in tracking and denial of space-assets limits the effectiveness of constellations already on-orbit to be operationally responsive in military space. Time-sensitive returns using scheduling algorithms for the timely deployment of a nanosatellite constellation can be achieved. Four case studies show the capability to provide persistent coverage of a moving target to provide terminal guidance to a net-enabled weapon, provide reconstitution of a PNT constellation, view persistence, and on-demand coverage of natural phenomena for disaster response. The three novel contributions of this work are creation of a mission planning system to deliver a constellation on-demand to observe a target from anywhere in the world using tactical airborne aircraft, combining existing vehicle models for aircraft, launch vehicle, satellite, and optimization tools to modify on-demand launch scheduling of a constellation for optimal coverage, and applying previously existing coverage quality measurements to measure replenishment and reconstitution value added by on-demand launch. A mission planning system for delivery of multiple satellites from multiple similar air-launched platforms for constellation installation over any selected point constrained for reaction time with optimized coverage quality is delivered. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/181489 | |
dc.identifier.other | u0015_0000001_0003928 | |
dc.identifier.other | Simpson_alatus_0004D_14620 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/8160 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | constellation design | |
dc.subject | launch schedule | |
dc.subject | optimization | |
dc.subject | rapid launch | |
dc.subject | satellite coverage | |
dc.title | Rapid On-Demand Launch Mission Planning for Timely Delivery of Spacecraft Constellations | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Aerospace Engineering and Mechanics | |
etdms.degree.discipline | Aerospace Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1