The Gaming Experience: a Mixed Methods Study on Physiological and Psychological Responses to League of Legends Gameplay
dc.contributor | Pritzker, Sonya | |
dc.contributor | Britt, Rebecca K | |
dc.contributor.advisor | Galbraith, Marysia | |
dc.contributor.advisor | Lynn, Christopher | |
dc.contributor.author | Grottanelli, Serafina Darlyn | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2022-04-13T20:34:11Z | |
dc.date.available | 2022-04-13T20:34:11Z | |
dc.date.issued | 2020 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | As the world becomes increasingly dependent on online interactions, it is important to understand how such communication affects mental and physical well-being. While some hold that increased online activity increases social distance, others find that online communities can help enable sociability. This is particularly true of massive multiplayer online role-playing games. Yet it is unclear if the social interactions within games extend beyond the gaming context or if the gaming sociability influences day-to-day non-gaming interactions. In this thesis, I present a mixed-methods study that explores online gaming communities and how online interactions are “embodied” or get under the skin of players in ways that influence their offline lives as well. I hypothesized that, when dealing with negative experiences such as toxic behavior within League of Legends, players who are more committed to the game would feel more attached to the game outcome than individuals who are less committed to the game. I also hypothesized that individuals who are more committed to the game would display higher physiological arousal during a game than less committed individuals, due to the level of dedication and investment to the game outcome. I administered a baseline survey about online gaming, and, pre- and posttest assessment of feelings about the game play around a single match of League of Legends gameplay (N=37). I interviewed a subsample of these participants (N=20) and assessed physiological stress response during gameplay using skin conductance among another subsample (N=11). Analysis of ethnographic data suggests that player’s background and gendered expectations influence how players compete. I found that the relationship between player commitment and experience is more complex due to social bonds, gendered expectations, game results, and coping mechanisms. I found that the game result had a greater effect on the overall experience scores than commitment score. Linear regression on skin conduction indicated that age, gender, and overall experience account for 84% of the variance in in-game stress and that overall experience is the main predictor of the in-game stress response. The linear regression highlights how player background and their online experience can be associated with biological and psychological changes. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/182100 | |
dc.identifier.other | u0015_0000001_0004253 | |
dc.identifier.other | Grottanelli_alatus_0004M_14289 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/8432 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Anthropology | |
dc.subject | League of Legends | |
dc.subject | Skin conductance | |
dc.subject | Video games | |
dc.title | The Gaming Experience: a Mixed Methods Study on Physiological and Psychological Responses to League of Legends Gameplay | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Anthropology | |
etdms.degree.discipline | Cultural anthropology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1