The use of habitat classification and mapping of the threatened flattened musk turtle in the shoreline management of Smith Lake, Alabama
| dc.contributor | Bryan, Colgan Hobson | |
| dc.contributor | Howeth, Jennifer G. | |
| dc.contributor.advisor | Steinberg, Michael K. | |
| dc.contributor.author | Limbaugh, Joelle M. | |
| dc.contributor.other | University of Alabama Tuscaloosa | |
| dc.date.accessioned | 2017-03-01T16:46:35Z | |
| dc.date.available | 2017-03-01T16:46:35Z | |
| dc.date.issued | 2012 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | The purpose of this thesis was to develop a habitat classification system indicating suitability of shoreline for the federally threatened flattened musk turtle (Sternotherus depressus). The shoreline of Smith Lake was visually assessed by a biologist familiar with S. depressus. Segments of shoreline were designated "Good", "Moderate" or "Poor" relative to substrate type. Sternotherus depressus prefers large rock with an abundance of crevices which it uses for protection. To ground truth the habitat classifications, 155 sites along the shoreline were trapped for S. depressus for three trapping seasons (spring and fall 2011, spring 2012). A total of 58 S. depressus individuals were trapped at 25 separate sites. Of these 25 sites, 14 were in "Good" habitat, nine were in "Moderate" habitat, and two were located in "Poor" habitat. A chi-square test for independence indicated that there is an association between the presence or absence of S. depressus and habitat type (รท2 = 8.463, N = 155, p = 0.015) at the trap site. The habitat classification system will be used by Alabama Power Company in its shoreline development program to help reduce adverse effects upon S. depressus or its habitat on Smith Lake. | en_US |
| dc.format.extent | 72 p. | |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | u0015_0000001_0001153 | |
| dc.identifier.other | Limbaugh_alatus_0004M_11286 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/1630 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
| dc.subject | Geography | |
| dc.subject | Wildlife conservation | |
| dc.subject | Environmental management | |
| dc.title | The use of habitat classification and mapping of the threatened flattened musk turtle in the shoreline management of Smith Lake, Alabama | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Geography | |
| etdms.degree.discipline | Geography | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | master's | |
| etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1