First search for dark matter annihilations in the Earth with the IceCube detector
dc.contributor.author | IceCube Collaboration | |
dc.contributor.author | Palczewski, T. | |
dc.contributor.author | Pepper, J.A. | |
dc.contributor.author | Toale, P.A. | |
dc.contributor.author | Williams, D.R. | |
dc.contributor.other | RWTH Aachen University | |
dc.contributor.other | University of Adelaide | |
dc.contributor.other | University of Alaska System | |
dc.contributor.other | University of Alaska Anchorage | |
dc.contributor.other | Clark Atlanta University | |
dc.contributor.other | University System of Georgia | |
dc.contributor.other | Georgia Institute of Technology | |
dc.contributor.other | Southern University System | |
dc.contributor.other | Southern University & A&M College | |
dc.contributor.other | University of California System | |
dc.contributor.other | University of California Berkeley | |
dc.contributor.other | United States Department of Energy (DOE) | |
dc.contributor.other | Lawrence Berkeley National Laboratory | |
dc.contributor.other | Humboldt University of Berlin | |
dc.contributor.other | Ruhr University Bochum | |
dc.contributor.other | University of Wurzburg | |
dc.contributor.other | University of Bonn | |
dc.contributor.other | Universite Libre de Bruxelles | |
dc.contributor.other | Vrije Universiteit Brussel | |
dc.contributor.other | Massachusetts Institute of Technology (MIT) | |
dc.contributor.other | Chiba University | |
dc.contributor.other | University of Canterbury | |
dc.contributor.other | University System of Maryland | |
dc.contributor.other | University of Maryland College Park | |
dc.contributor.other | University System of Ohio | |
dc.contributor.other | Ohio State University | |
dc.contributor.other | University of Copenhagen | |
dc.contributor.other | Niels Bohr Institute | |
dc.contributor.other | Dortmund University of Technology | |
dc.contributor.other | Michigan State University | |
dc.contributor.other | University of Alberta | |
dc.contributor.other | University of Erlangen Nuremberg | |
dc.contributor.other | University of Geneva | |
dc.contributor.other | Ghent University | |
dc.contributor.other | University of California Irvine | |
dc.contributor.other | University of Kansas | |
dc.contributor.other | University of Wisconsin System | |
dc.contributor.other | University of Wisconsin Madison | |
dc.contributor.other | Johannes Gutenberg University of Mainz | |
dc.contributor.other | Marquette University | |
dc.contributor.other | University of Mons | |
dc.contributor.other | Technical University of Munich | |
dc.contributor.other | University of Munster | |
dc.contributor.other | University of Delaware | |
dc.contributor.other | Yale University | |
dc.contributor.other | University of Oxford | |
dc.contributor.other | Drexel University | |
dc.contributor.other | South Dakota School Mines & Technology | |
dc.contributor.other | Oskar Klein Centre | |
dc.contributor.other | Stockholm University | |
dc.contributor.other | State University of New York (SUNY) System | |
dc.contributor.other | State University of New York (SUNY) Stony Brook | |
dc.contributor.other | Sungkyunkwan University (SKKU) | |
dc.contributor.other | University of Toronto | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.contributor.other | Pennsylvania Commonwealth System of Higher Education (PCSHE) | |
dc.contributor.other | Pennsylvania State University | |
dc.contributor.other | Pennsylvania State University - University Park | |
dc.contributor.other | University of Rochester | |
dc.contributor.other | Uppsala University | |
dc.contributor.other | University of Wuppertal | |
dc.contributor.other | Helmholtz Association | |
dc.contributor.other | Deutsches Elektronen-Synchrotron (DESY) | |
dc.contributor.other | University of Tokyo | |
dc.date.accessioned | 2022-08-02T15:11:23Z | |
dc.date.available | 2022-08-02T15:11:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We present the results of the first IceCube search for dark matter annihilation in the center of the Earth. Weakly interacting massive particles (WIMPs), candidates for dark matter, can scatter off nuclei inside the Earth and fall below its escape velocity. Over time the captured WIMPs will be accumulated and may eventually self-annihilate. Among the annihilation products only neutrinos can escape from the center of the Earth. Large-scale neutrino telescopes, such as the cubic kilometer IceCube Neutrino Observatory located at the South Pole, can be used to search for such neutrino fluxes. Data from 327 days of detector livetime during 2011/2012 were analyzed. No excess beyond the expected background from atmospheric neutrinos was detected. The derived upper limits on the annihilation rate of WIMPs in the Earth (\(\Gamma_A\) = 1.12 x 10¹⁴ s⁻¹ for WIMP masses of 50 GeV annihilating into tau leptons) and the resulting muon flux are an order of magnitude stronger than the limits of the last analysis performed with data from IceCube's predecessor AMANDA. The limits can be translated in terms of a spin-independent WIMP-nucleon cross section. For a WIMP mass of 50 GeV this analysis results in the most restrictive limits achieved with IceCube data. | en_US |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Aartsen, M. G., Abraham, K., Ackermann, M., Adams, J., Aguilar, J. A., Ahlers, M., Ahrens, M., Altmann, D., Andeen, K., Anderson, T., Ansseau, I., Anton, G., Archinger, M., Argüelles, C., Auffenberg, J., Axani, S., Bai, X., Barwick, S. W., Baum, V., … Zoll, M. (2017). First search for dark matter annihilations in the Earth with the IceCube detector. In The European Physical Journal C (Vol. 77, Issue 2). Springer Science and Business Media LLC. https://doi.org/10.1140/epjc/s10052-016-4582-y | |
dc.identifier.doi | 10.1140/epjc/s10052-016-4582-y | |
dc.identifier.orcid | https://orcid.org/0000-0003-2740-9714 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/8663 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Springer | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.subject | CAPTURE | |
dc.subject | PERFORMANCE | |
dc.subject | CANDIDATES | |
dc.subject | PARTICLES | |
dc.subject | LIMITS | |
dc.subject | Physics, Particles & Fields | |
dc.subject | Physics | |
dc.title | First search for dark matter annihilations in the Earth with the IceCube detector | en_US |
dc.type | text | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1