Exploring the concept and application of crisis-induced uncertainty in organizational crises
dc.contributor | Brown, Kenon | |
dc.contributor | Zhou, Shuhua | |
dc.contributor | Pederson, Joshua | |
dc.contributor | Choi, Youn-Jeng | |
dc.contributor.advisor | Ki, Eyun-Jung | |
dc.contributor.author | Zhou, Ziyuan | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-01-16T15:03:47Z | |
dc.date.available | 2020-01-16T15:03:47Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This dissertation was designed to investigate stakeholders’ feelings of uncertainty during an organizational crisis and how such feelings influence stakeholders’ relationship with the organization and change their information-seeking behaviors. Through reviewing current theories about uncertainty in risk communication and interpersonal communication, this dissertation created a term, crisis-induced uncertainty, and conceptualized the construct. The researcher designed two studies to measure and test the construct separately. Study 1 aimed to develop a multidimensional scale to capture crisis-induced uncertainty. Two samples were collected to validate the scale (n1 = 341; n2 = 294). Through the comprehensive assessment of content validity, construct validity, discriminant validity, convergent validity, and reliability, this study yielded a three-dimension scale with 11 measurement items. Crisis-induced uncertainty contained three dimensions: protection uncertainty, process uncertainty, and relationship uncertainty. Using a survey (n3 = 324), Study 2 attempted to discover the relationship between crisis-induced uncertainty and organization-public relationships, and the relationship between crisis-induced uncertainty and information-seeking behaviors. The survey revealed that crisis-induced uncertainty significantly predicts satisfaction, trust, and commitment. It also indicated that crisis-induced uncertainty does not change people’s information-seeking behaviors during a crisis. This dissertation greatly contributes to the understanding of uncertainty during a crisis and paves the way for future uncertainty research in the crisis context. | en_US |
dc.format.extent | 127 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003427 | |
dc.identifier.other | Zhou_alatus_0004D_13874 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6484 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Mass communication | |
dc.title | Exploring the concept and application of crisis-induced uncertainty in organizational crises | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. College of Communication and Information Sciences | |
etdms.degree.discipline | Communication & Information Sciences | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1