Investigating the Effects of Discrimination Experiences on Everyday Metamemory
dc.contributor | Cundiff, Jeanne M | |
dc.contributor | Decaro, Jason A | |
dc.contributor.advisor | Allen, Rebecca S | |
dc.contributor.author | Ly, Timothy Kwan | |
dc.date.accessioned | 2023-08-03T18:42:25Z | |
dc.date.available | 2023-08-03T18:42:25Z | |
dc.date.issued | 2023 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Lifetime and daily experiences of discrimination (based on race, gender, religion, and sexual orientation) contribute to impaired performance on cognitive assessments. However, the underlying mechanism by which discrimination negatively impacts cognition is unclear. Recent research investigating stress-induced impairment of metamemory may address the relationship between discrimination experiences and cognitive impairment. The aim of this study was to determine the relationship between lifetime and daily experiences of discrimination, daily affect balance, baseline objective cognitive performance, and sociodemographic variables (age, race, ethnicity, and sex assigned at birth) on impaired everyday metamemory as defined by the number of subjective cognitive complaints from a lifespan perspective (ages 20-75), using data collected from the Midlife in the United States (MIDUS Refresher 1) Daily Diary Project (N = 782). Results from linear mixed model analyses showed significant within-person fixed effects of daily discrimination and daily affect balance on metamemory accuracy, as well as significant between-persons fixed effects of race, and ethnicity on metamemory accuracy. Furthermore, significant interaction effects were found between race and daily discrimination experiences, ethnicity and daily discrimination experiences, daily affect balance and daily discrimination experiences, daily affect balance and age, and endorsement of lifetime experiences of discrimination and daily discrimination experiences on day-to-day metamemory accuracy. These findings add to our understanding of how psychosocial stress may impair metacognitive processes and demonstrate the need for more research into understanding metamemory accuracy as an underlying mechanism by which the psychosocial stressor of discrimination impacts cognition across the lifespan. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/187842 | |
dc.identifier.other | u0015_0000001_0004664 | |
dc.identifier.other | Ly_alatus_0004M_15170 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/10477 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | |
dc.subject | Daily Diary | |
dc.subject | Discrimination | |
dc.subject | Metamemory | |
dc.subject | Subjective Cognitive Complaints | |
dc.title | Investigating the Effects of Discrimination Experiences on Everyday Metamemory | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology | |
etdms.degree.discipline | Clinical psychology | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- u0015_0000001_0004664.pdf
- Size:
- 372.28 KB
- Format:
- Adobe Portable Document Format