Cataclysmic Variable Primary Effective Temperatures: Constraints on Binary Angular Momentum Loss
dc.contributor.author | Townsley, Dean M. | |
dc.contributor.author | Gänsicke, Boris T. | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2018-08-22T15:47:42Z | |
dc.date.available | 2018-08-22T15:47:42Z | |
dc.date.issued | 2009-03-01 | |
dc.format.mimetype | text/plain | |
dc.identifier.citation | Townsley, D., Gänsicke, B. (2009): Cataclysmic Variable Primary Effective Temperatures: Constraints on Binary Angular Momentum Loss. The Astrophysical Journal, 693(1). | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/3732 | |
dc.subject | binaries: close | |
dc.subject | novae, cataclysmic variables | |
dc.subject | stars: dwarf novae | |
dc.subject | white dwarfs | |
dc.title | Cataclysmic Variable Primary Effective Temperatures: Constraints on Binary Angular Momentum Loss | en_US |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DTownsley_Cataclysmic Variable_Physics and Astronomy.pdf
- Size:
- 371.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: