An analysis of the responsiveness of classes of comercial banks within the Sixth District to Federal Reserve System monetary policy actions: 1962-1971
dc.contributor.author | Johnston, Robert D | |
dc.date.accessioned | 2023-11-30T21:15:56Z | |
dc.date.available | 2023-11-30T21:15:56Z | |
dc.date.issued | 1974 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.format.medium | Electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/12913 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | digitized | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Monetary policy | |
dc.subject | Federal Reserve banks | |
dc.title | An analysis of the responsiveness of classes of comercial banks within the Sixth District to Federal Reserve System monetary policy actions: 1962-1971 | en_US |
dc.type | text | |
etdms.degree.department | University of Alabama. College of Commerce and Business Administration. | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1