Invariance of response criteria in auditory and visual signal detection
dc.contributor.author | Kistler, Doris J. | |
dc.date.accessioned | 2023-12-12T17:18:43Z | |
dc.date.available | 2023-12-12T17:18:43Z | |
dc.date.issued | 1975 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.format.medium | Electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/13003 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | digitized | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Signal detection (Psychology) | |
dc.title | Invariance of response criteria in auditory and visual signal detection | en_US |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Psychology. | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1