Software implementation of a terahertz imaging and spectroscopy platform
dc.contributor | Kim, Seongsin | |
dc.contributor | Kung, Patrick | |
dc.contributor | Mewes, Tim | |
dc.contributor.advisor | Kim, Seongsin | |
dc.contributor.advisor | Kung, Patrick | |
dc.contributor.author | Ajilore, Babatunde | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-02-28T22:26:55Z | |
dc.date.available | 2017-02-28T22:26:55Z | |
dc.date.issued | 2010 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | A terahertz imaging system was built from commercially available hardware whose functionality was integrated through home-made software with the goal of building a terahertz imaging platform for which other terahertz technologies would be born out of. The core of the system is based on terahertz time domain spectroscopy; a technique in which terahertz radiation is generated and detected by optically gating an emitter and detector respectively. Terahertz images of common objects found in a laboratory were produced primarily to test and calibrate the system and a new modality for achieving three-dimensional terahertz imaging for systems setup in transmission geometry is proposed based on these images. | en_US |
dc.format.extent | 83 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0000283 | |
dc.identifier.other | Ajilore_alatus_0004M_10373 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/789 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Engineering, Electronics and Electrical | |
dc.subject | Physics, Optics | |
dc.title | Software implementation of a terahertz imaging and spectroscopy platform | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Electrical and Computer Engineering | |
etdms.degree.discipline | Electrical and Computer Engineering | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1