Effects of an intermediate-scale wind event on forest composition, structure, and structural complexity
dc.contributor | Steinberg, Michael K. | |
dc.contributor | Schweitzer, Callie J. | |
dc.contributor | Dey, Daniel C. | |
dc.contributor.advisor | Hart, Justin L. | |
dc.contributor.author | Cox, Lauren Elizabeth | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:40:46Z | |
dc.date.available | 2017-03-01T17:40:46Z | |
dc.date.issued | 2016 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Forest disturbances alter environmental conditions, influence species composition and stand structure, and affect successional and developmental pathways. Natural disturbances differ in magnitude, severity, and return interval and range from frequent, gap-scale disturbances, to infrequent stand-replacing events. Disturbances at the gap and intermediate scale increase structural complexity and intra-stand heterogeneity. On 20 April 2011 in Lawrence County, AL, an EF1 tornado tracked 5 km, leaving a patchwork mosaic of disturbed areas. To analyze the intra-stand spatial patterns of tree morality and biological legacies after an intermediate-scale wind disturbance, I established a 100 × 200 m (2 ha) rectangular plot perpendicular to the path of the storm within an affected Quercus alba stand. Based on the basal area removed by the wind event, I divided the plot into disturbance classes (minimal, light, and moderate) to compare compositional and structural attributes across areas of increasing disturbance severity. I analyzed species- and size-specific mortality trends within each disturbance class. In addition, I quantified the structural complexity of each disturbance class and described the effect of the intermediate-scale disturbance on stand development. Composition was not substantially affected by the disturbance, but large stems were disproportionately removed by the storm. Structural complexity increased as a result of the wind event. However, the spatial distribution of stems was more uniform after the disturbance. The intermediate-scale wind event altered the stand size class from a mature stand to a mature–sapling mosaic stand. This size class characterizes a stand in the mixed stage of development. Results from this thesis contribute to the understanding of the compositional and structural attributes of upland Quercus stands after an intermediate-scale wind event. Quantitative descriptions of this stand may be used as references to inform silvicultural systems intended to enhance structural complexity and minimize the disparity between natural and managed stands. | en_US |
dc.format.extent | 85 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0002247 | |
dc.identifier.other | Cox_alatus_0004M_12653 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2596 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Forestry | |
dc.subject | Natural resource management | |
dc.subject | Environmental science | |
dc.title | Effects of an intermediate-scale wind event on forest composition, structure, and structural complexity | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Geography | |
etdms.degree.discipline | Geography | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1